Our 2023 Points Program
Is Fun & Rewarding
1) THE POINTS SYSTEM ~ There will be several events during the season at which time points can be earned toward the TRACK CHAMPIONSHIP. The points awarded for entering an event will be 20 points per race for attendance (You must physically be at the tract to be awarded attendance points; you can not just purchase a tech card). Points for each round of competition won will be 10 points. The bonus points for attendance will be given out as follows:
* Each points program racer entering the first race of the season, will receive
30 BONUS POINTS. If for any reason the first points race is cancelled, there will be
no bonus points awarded.
2) Track Points Program Champions win the Following:
* A Champion jacket for Box Shoot Out, No Box Shoot Out, TOP ET,
MOD ET, Pro Bike, Pro Trophy, Super Trophy & Jr. Dragster classes.
* A Gold Card which gives free admission for all points races for the following year for
Box Shoot Out, No Box Shoot Out, TOP ET, MOD ET, Pro Bike,
Pro Trophy, Super Trophy & Jr. Dragster classes..
* A beautiful trophy commemorating the accomplishment.
* TOP ET, MOD ET, Jr. Dragster, Pro Bike, Pro Trophy & Super Trophy participants can register for the IHRA Summit SuperSeries Program. www.ihra.com
3) Each class must have 10 points participants in order to receive full prize package.
2023 Summit Super Series Rules & Regulations
1) Join IHRA Summit SuperSeries which includes IHRA membership benefits, Summit Super Series license and special registration number (commonly called the "X Number") that you will run as your car number. The second digit of the number will be the letter X. This membership will allow you to participate in the Summit Super Series at Thunder Valley Dragways.
If you are running a car in TOP ET and another car in MOD, you must register and get X numbers for both vehicles.
If you have a full membership in IHRA that will be current through the 2023 season already, simply call and get your X number for $10.
2) If you race at Thunder Valley Dragways you are automatically in the points program, so you don't need to sign up for points.
3) Race at Thunder Valley Dragways while running your Summit Super Series X number. Your Summit Super Series eligibility does not begin until you register with IHRA and run the X number as your car number.
4) If you have the best win to loss ratio in MOD ET (No Box), TOP ET (Box), Pro Trophy/Super Trophy (Sportsman), Pro Bike or Jr. Dragster You will be invited to the Summit Super Series National Championships at the World Finals.
RACE RESULTS
|
|||
May 12 & 13 Rain Out
|
|||
August 5 & 6 - Rain Out
|
|||
Team Finals
|
|||
TOP ET
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
BX00 | Brenden Blakney | Sioux Falls, SD | 480 |
AX15 | Jim Anderson | Hawarden, IA | 390 |
SX21 | Eric Schoenfelder | Corsica, SD | 380 |
5X83 | Dustin Medenwald | Worthing, SD | 360 |
1X20 | Jim Schuett | Worthington, MN | 350 |
TX19 | Shelly Tilberg | Ethan, SD | 340 |
1X65 | Larry Meyer | Winside, NE | 290 |
TX18 | Kellyn Jackson | Huron, SD | 290 |
KX50 | Terry Koch | Sioux Falls, SD | 270 |
NX67 | Adam Lamprecht | Sioux Falls, SD | 270 |
5X58 | Tony Lemker | Lake Park, IA | 250 |
TX16 | Colton Bierle | Dimock, SD | 250 |
TX78 | Doug Bierle | Ethan, SD | 250 |
PX90 | Josh Picek | Marion, SD | 210 |
TX51 | Cal Lamprecht | Sioux City, IA | 210 |
TX02 | Isaac Wilde | Volga, SD | 190 |
5X25 | BJ Boles | Lake Park, IA | 170 |
5XXX | Tom Gall | Beresford, SD | 170 |
1X12 | Danie Hento | Mitchell, SD | 150 |
JX62 | Jak Koch | Sioux Falls, SD | 140 |
TX01 | Preston Engbrecht | Marion, SD | 140 |
TX15 | Hanner Tilberg | Ethan, SD | 130 |
6X69 | Josh Harry | Sioux City, IA | 120 |
SX03 | Steven Schoenwald | Marion, SD | 120 |
7210X | Ehrin Nelson | Yankton, SD | 90 |
TX73 | Glen Giessinger | Watertown, SD | 90 |
1X62 | Jeff Rue | Waverly, MN | 80 |
100 | Jarrod McFarling | Sioux Falls, SD | 70 |
CX78 | Kevin Bach | Watertown, SD | 70 |
286 | Lanny Block | Canton, SD | 60 |
5568 | Greg Thompson | Bruce, SD | 60 |
6681 | Ron Houpert | Hospers, IA | 60 |
5040 | Bruce Hellwig | Omaha, NE | 50 |
TX27 | Chris Gall | Tripp, SD | 50 |
0X60 | James Harry | Hawarden, IA | 40 |
565N | Trevor Wirtes | Melrose, MN | 40 |
5X15 | Tony Henderson | Vermillion, SD | 40 |
GX72 | Edwin Gall | Avon, SD | 40 |
N558 | Ron Wirtjes | Berardsley, MN | 40 |
5X12 | Paul Masek | Malcolm, NE | 30 |
558X | John DeMots | Lebanon, SD | 20 |
5X56 | Jeff Christians | Sioux Falls, SD | 20 |
MOD ET
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
5X35 | Kabren Jackson | Castlewood, SD | 520 |
0X31 | Cory Heckenlaible | Lesterville, SD | 500 |
4X81 | Dustin Sullivan | Mitchell, SD | 440 |
4X51 | Wade Lardy | Tea, SD | 430 |
6X84 | David Gloe | Standberg, SD | 400 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 370 |
2X28 | Nathan Walz | Lyons, SD | 350 |
GX65 | Barc Smith | Marion, SD | 330 |
TX45 | Troy Nusz | Sioux Falls, SD | 320 |
53 | Brandon Puttmann | Colton, SD | 310 |
2X20 | Kert Cohoon | Rock Rapids, IA | 310 |
196 | Doug Hooth | Huron, SD | 300 |
AX01 | Sam McCarty | Rock Rapids, IA | 290 |
TX30 | Fred Hantke | Hartford, SD | 290 |
TX31 | Hailey Hantke | Hartford, SD | 290 |
TX65 | Ryan Thorson | Florence, SD | 290 |
5X28 | Tyler Robinson | Wayne, NE | 280 |
BX63 | Heath Petersen | Marion, SD | 280 |
JX88 | Jim Cranny | Mitchell, SD | 280 |
5X14 | Ryan Grosz | Sioux Falls, SD | 270 |
AX53 | Ben Lamprecht | Lennox, SD | 270 |
FX86 | Jeremey Fedeler | Madison, SD | 270 |
54 | Dan Phillips | Sioux Falls, SD | 260 |
1020 | Bruce Hartley | Huron, SD | 260 |
1X07 | Eric Heirigs | Menno, SD | 260 |
4X73 | Haylie Tysdal | Montrose, SD | 260 |
14 | Riley Helmer | South Shore, SD | 250 |
5X27 | Charlie Walz | Freeman, SD | 250 |
ZX71 | Zane Kornmann | Hayti, SD | 250 |
5304 | Todd Burgeson | Milford, IA | 230 |
CX54 | Chad Stauffacher | Yankton, SD | 230 |
571R | Darren Rue | Lakefield, MN | 220 |
239 | McClain Lone | Bristol, SD | 210 |
TX05 | Larry Lamprecht | Lennox, SD | 200 |
273 | Thom TenFingers | Yankton, SD | 180 |
653X | Ed Rothschadl | Tyndall, SD | 180 |
PX72 | Brian VanVeldhuizen | Inwood, IA | 180 |
TX66 | Sean Thorson | Florence, SD | 180 |
13 | Wayne Sell | Watertown, SD | 170 |
2X71 | Jerry Herndon | Sioux Falls, SD | 170 |
351C | Joshua Dragstra | Hartford, SD | 170 |
5144 | Terry Grosz | Delmont, SD | 160 |
5199 | Brian Grosz | Worthing, SD | 160 |
1X90 | Garrison Rue | Waverly, MN | 160 |
5X33 | Tom Lewis | Hudson, SD | 160 |
AX25 | Ernie Kohrs | Marion, SD | 160 |
BX00 | Brenden Blakney | Sioux Falls, SD | 150 |
TX15 | Hanner Tilberg | Ethan, SD | 150 |
3X51 | Chad Clement | Wakonda, SD | 140 |
TX20 | Nick Engbrecht | Marion, SD | 140 |
777 | Rick Hancock | Kimball, SD | 130 |
1X62 | Jeff Rue | Waverly, MN | 130 |
1359 | Matt Butler | Sioux Falls, SD | 120 |
5783 | Todd Shuman | Sioux Falls, SD | 120 |
5X66 | Glenn Walz | Freeman, SD | 120 |
5XLT | Lee Thedens | Sioux Falls, SD | 120 |
PX67 | Alec VanVeldhuizen | Inwood, IA | 120 |
RB43 | Ron Bohlman | Canistota, SD | 120 |
243 | Ray Johnson | Crofton, NE | 110 |
2X26 | Kyle Reid | Williston, ND | 110 |
MX50 | Britt Aaseby | Marion, SD | 110 |
S1043 | Julie Carroll | Oaks, ND | 110 |
TX32 | Janell Lamprecht | Lennox, SD | 110 |
TX67 | Tracy Hardin | Marion, SD | 110 |
DB13 | Doyle Becker | Marion, SD | 100 |
100 | Jarrod McFarling | Sioux Falls, SD | 90 |
E543 | David Wyum | West Fargo, ND | 90 |
M598 | Mike Molgard | Loveland, CO | 90 |
177 | JR Krueger | Columbus, NE | 80 |
269 | Laurie Ward | Watertown, SD | 80 |
5103 | Trevor Harry | Ferney, SD | 80 |
0X08 | Dan Ide | Humboldt, SD | 80 |
A729 | Mark Grambihler | Parker, SD | 80 |
KX52 | Wayne King | Worthing, SD | 80 |
30 | Preston Nelson | Maskell, NE | 70 |
42 | Greg Bellwood | Akron, IA | 70 |
531 | Sam Britt | Beresford, SD | 70 |
5015 | Tony Henderson | Vermillion, SD | 70 |
5263 | Dillon Robinson | Mitchell, SD | 70 |
5409 | Brian Beek | Lake Wilson, MN | 70 |
5730 | Scott Henderson | Vermillion, SD | 70 |
1X01 | Larry Stauffacher | Sioux Falls, SD | 70 |
A836 | Rich Mjolsness | Beresford, SD | 70 |
R507 | Darrin Rossow | Lakefield, MN | 70 |
28 | Ryan Mogck | Brandon, SD | 60 |
207 | Aron Nickelson | Lynd, MN | 60 |
249 | Josh Ruml | Watertown, SD | 60 |
351 | Tom Lone | Pirpont, SD | 60 |
AX00 | Joe McCarty | Rock Rapids, IA | 60 |
BS70 | Brad Schardin | Marion, SD | 60 |
GG90 | Joe Hoffman | Melvin, IA | 60 |
377 | Tyler Waege | Watertown, SD | 60 |
245 | Daren Jensen | Langford, SD | 50 |
348 | Bill Schonhoff | Hoving, NE | 50 |
570 | Tanner Wiese | Hartford, SD | 50 |
1004 | Kent Petersen | LaManure, ND | 50 |
4002 | Mike Nakvasil | Berthoud, CO | 50 |
8X31 | Jeff Metzger | Sioux Falls, SD | 50 |
Y557X | Jay Tjeerdsma | Springfield, SD | 50 |
9 | Eli Harkness | Alvord, IA | 40 |
201 | Ed Loose | Council Bluffs, IA | 40 |
232 | Dallas Olson | Aberdeen, SD | 40 |
330 | Carl Stickney | Watertown, SD | 40 |
572 | Jewell Craven | Polo, MO | 40 |
3X16 | John Cahoon | Wichita, KS | 40 |
501V | Christina Verba | Sioux Falls, SD | 40 |
591E | Brett Elstad | Valley City, ND | 40 |
P413 | Jim Passow | Milaca, MN | 40 |
340 | Shaun Holmquist | Long Prairie, MN | 40 |
87 | Todd Sell | Langford, SD | 30 |
92 | Jim Anderson | Watertown, SD | 30 |
107 | Kevin Brunsting | Canton, SD | 30 |
5077 | Jerry Mooney | Wall, SD | 30 |
HX04 | Tyler Heitman | S Sioux City, NE | 30 |
NX18 | Sean Nedved | Sioux Falls, SD | 30 |
A861 | Keaven Orton | Sioux Falls, SD | 30 |
195 | Daryl Martinsen | Viborg, SD | 20 |
211 | Dustin Sutton | Melbeta, NE | 20 |
298 | Nick Olson | Sioux Falls, SD | 20 |
568 | Bob Tilton | Mitchell, SD | 20 |
5201 | Jeff Hollmann | Mitchell, SD | 20 |
5429 | Rick Ryan | Aberdeen, SD | 20 |
5451 | Miek Berens | Earling, IA | 20 |
5681 | Dan Johnson | Mitchell, SD | 20 |
5X36 | George Brown | Rapid City, SD | 20 |
5X5N | Brad Nickerson | Truman, MN | 20 |
E547 | Ken Buck | Peever, SD | 20 |
JX50 | Joyce Aaseby | Marion, SD | 20 |
SM77 | Anthony Severson | Florence, SD | 20 |
TX80 | Keith Kretzschmar | Bristol, SD | 20 |
TX82 | Jake Dearduff | Dell Rapids, SD | 20 |
A590 | Tom Ricker | Englevale, ND | 20 |
366 | Robert Heckenlaible | Menno, SD | 20 |
TX69 | JR Ward | Watertown, SD | 20 |
PRO BIKE
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
181 | Randolph Nixon | Huron, SD | 440 |
1022 | Steve Shortt | Norfolk, NE | 330 |
T58 | Dale Criddle | Sioux Falls, SD | 320 |
1041 | Dart Norton | Plankinton, SD | 300 |
1X03 | Keith Cundy | Huron, SD | 300 |
1X44 | Terry Schweigert | Sioux Falls, SD | 290 |
1040 | Cubby Cook | Mitchell, SD | 270 |
24X | Matthew Anderson | Sioux Falls, SD | 270 |
2X24 | Randy Nixon | Huron, SD | 270 |
ZX6R | Bret Byer | Tea, SD | 260 |
1X06 | Nate Josephsen | Lake Preston, SD | 250 |
0X51D | Dean Nixon | Aurora, SD | 210 |
5X50 | Ken Lawrence | Rapid City, SD | 210 |
3082 | Michael Hanson | Viborg, SD | 200 |
5832 | Larry Hoffman | Armour, SD | 190 |
5X36 | George Brown | Rapid City, SD | 190 |
H576 | Rodney Hopf | Huron, SD | 180 |
1005 | Kent Petersen | LaMoure, ND | 160 |
5X61 | Evan Rolfsema | Harrisburg, SD | 160 |
5047 | Alex Larson | Huron, SD | 150 |
1063 | Terry Peterson | Bismark, ND | 130 |
TX68 | Rob Crawford | Crooks, SD | 100 |
TX69 | JR Ward | Watertown, SD | 100 |
1033 | Tate Jensen | Andover, SD | 90 |
1070 | Tyler Buckley | Sioux Falls, SD | 90 |
357 | Mike Robbins | Florence, SD | 80 |
1084 | Rickey Crudeen | Florence, SD | 80 |
1039 | Trent Bonser | Sherburn, MN | 70 |
2770 | Brian Klinghagen | Lennox, SD | 70 |
9433 | Lacee Fedeler | Rogers, MN | 70 |
2X21 | Todd DeWitt | Mitchell, SD | 70 |
549 | Ray Horsley | Pierre, SD | 60 |
9A | Josh Hanson | Sioux Falls, SD | 60 |
338 | Robbie Beynon | Watertown, SD | 40 |
552 | Kylen Horsley | Pierre, SD | 40 |
1381 | Jessi Horsley | Pierre, SD | 40 |
2771 | Dylan Klinghagen | Lennox, SD | 40 |
NS21 | Nathaniel Christensen | Sioux Falls, SD | 40 |
153 | Rickey Crudden | Florence, SD | 20 |
1044X | Quenton Severson | Watertown, SD | 20 |
1111 | Ryan Gray | Lead, SD | 20 |
PRO TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
TX45 | Troy Nusz | Sioux Falls, SD | 450 - Won RunOff |
AX03 | Joe McCarty | Rock Rapids, IA | 450 - 2nd Place RunOff |
14 | Riley Helmer | South Shore, SD | 450 |
8X66 | Josh Kocmich | Volin, SD | 390 |
47 | Joe Kocmich | Yankton, SD | 370 |
62 | Austin Benda | Watertown, SD | 330 |
5X67 | Del Johnke | Lennox, SD | 310 |
NX50 | Duane Nedved | Parker, SD | 300 |
111 | Seth Rozeboom | Hudson, SD | 250 |
8X23 | Natasha Bremer | Lake Park, IA | 210 |
NX18 | Sean Nedved | Sioux Falls, SD | 180 |
8X98 | Michael Sila | Mapleton, IA | 160 |
68 | Shaun Anderson | Platte, SD | 130 |
101 | Austin Licht | Marion, SD | 120 |
5X66 | Glen Walz | Freeman, SD | 120 |
777 | Chad Fergen | Brookings, SD | 100 |
B507 | Brooke Rossow | Lakefield, MN | 100 |
335 | Brian Walz | Yankton, SD | 90 |
210 | Halle Nickelson | Lynd, MN | 80 |
3X51 | Chad Clement | Wakonda, SD | 80 |
S663 | Kent Stewart | Reliance, SD | 70 |
245 | Daren Jensen | Langford, SD | 60 |
500K | Will Kennedy | Omaha, NE | 60 |
46 | Dusty Groom | Watertown, SD | 50 |
243 | Jeff Otto | Watertown, SD | 50 |
379 | Frank Nachtman | O'Neill, NE | 50 |
E543 | David Wyum | West Fargo, NE | 50 |
112 | Joe Gacke | Hudson, SD | 40 |
397 | Dusty Hofhenke | Iroquois, SD | 40 |
1068 | Dan Finken | Sioux City, IA | 40 |
8207 | Ryan Nickelson | Watertown, SD | 40 |
191 | Aaron Caskey | Paullina, IA | 40 |
399 | Eric Thorson | Brule, NE | 30 |
JD52 | Jesse Dummer | Mitchell, SD | 30 |
TV001 | Nicoli Roth | Tea, SD | 30 |
A502 | Les Lage | Wayne, NE | 30 |
107 | Kevin Brunsting | Canton, SD | 20 |
147 | Quenton Severson | Watertown, SD | 20 |
197 | Lonnie Winbolt | Hubbord, NE | 20 |
217 | Troy Kretzschmar | Crooks, SD | 20 |
290 | Zack Bellwood | Akron, IA | 20 |
294 | Ross Lage | Lincoln, NE | 20 |
319 | Chad Hulstein | Edgerton, MN | 20 |
1079 | Eric Serbousek | Pierre, SD | 20 |
010A | Adam Johnson | Pipestone, MN | 20 |
SM86 | Dillon Severson | Florence, SD | 20 |
1966 | Les Hyronimus | Lennox, SD | 20 |
391 | Jay Eggerud | Jasper, MN | 20 |
389 | Kyle Gray | Rapid City, SD | 20 |
381 | Jamie Durham | Watertown, SD | 20 |
340 | Shaun Holmquist | Long Prairie, MN | 20 |
143 | John Nelson | Sioux Falls, SD | 20 |
SUPER TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
0X88 | Ben Kwaniewski | Webster, SD | 460 |
5X67 | Del Johnke | Lennox, SD | 410 Won Run Off |
79 | Kristina Bouska | Yankton, SD | 410 |
9 | Eli Harkness | Alvord, IA | 370 |
8X66 | Josh Kocmich | Volin, SD | 360 |
64 | John Overby | Yankton, SD | 290 |
3X96 | John Nedved | Tyndall, SD | 210 |
273 | Thom TenFingers | Yankton, SD | 160 |
440 | Zach Borman | Rock Rapids, IA | 160 |
117 | Mike Longstreet | Pipestone, MN | 140 |
253 | Kara Kwasniewski | Webster, SD | 120 |
311 | Brian Goehring | Lesterville, SD | 110 |
364 | Chuck Mettler | Watertown, SD | 100 |
8323 | Michael Goldberg | Salem, SD | 90 |
189 | William Picek | Corsica, SD | 80 |
SL201 | Ken Giessinger | Milbank, SD | 80 |
JD52 | Jesse Dummer | Mitchell, SD | 70 |
0X01 | Terry Bartak | Paige, NE | 60 |
216 | Matt Halbkat | Webster, SD | 50 |
024X | Jeff Otto | Watertown, SD | 50 |
8X98 | Michael Sila | Mapleton, IA | 50 |
38 | Jesse Bicknell | Yankton, SD | 40 |
77 | Josh Toupal | Tyndall, SD | 40 |
225 | Lance Waddle | Webster, SD | 40 |
244 | Connie Swenson | Watertown, SD | 40 |
273 | Dave Duman | Sioux Falls, SD | 40 |
4004 | Jamie Kwasniewski | Webster, SD | 40 |
378 | Jesse Holmquist | Long Prairie, MN | 40 |
37 | Weston Moysis | Gayville, SD | 30 |
218 | Levi Kretzschmar | Crooks, SD | 30 |
267 | Blade Olson | Bath, SD | 30 |
362 | Luden Bernie | Rapid City, SD | 30 |
474 | Dan Durrence | Rock Rapids, IA | 30 |
3945 | Larry Lucklum | Huron, SD | 30 |
MX179 | Craig Delfs | Rock Rapids, IA | 30 |
8 | Ethan Gilman | Fulda, MN | 20 |
19 | Pat Hartinger | Aberdeen, SD | 20 |
105 | Dan Rohrbach | Aberdeen, SD | 20 |
108 | Shawn Johnson | Pipestone, MN | 20 |
305 | Gary Jacobs | Wolsey, SD | 20 |
315 | Paul Bos | Maurice, IA | 20 |
323 | Alison Britt | Salem, SD | 20 |
332 | Jennifer Pelowski | Wakonda, SD | 20 |
333 | Aaron Sutera | Yankton, SD | 20 |
3X51 | Chad Clement | Wakonda, SD | 20 |
385 | Mae K Vigil | Platte City, MO | 20 |
386 | Tyler Goehring | Menno, SD | 20 |
390 | Paul Dickey | Erving, NE | 20 |
Summit Super Series | MOD ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
5X35 | Kabren Jackson | 21 / 4 | 0 |
4X81 | Dustin Sullivan | 20 / 5 | 0 |
0X31 | Cory Heckenlaible | 19 / 6 | 0 |
4X51 | Wade Lardy | 18 / 7 | 0 |
6X84 | David Gloe | 17 / 8 | 0 |
PX84 | Gary VanVeldhuizen | 13 / 9 | 3 |
AX53 | Ben Lamprecht | 13 / 6 | 6 |
FX86 | Jeremey Fedeler | 12 / 7 | 6 |
AX01 | Sam McCarty | 12 / 6 | 7 |
TX45 | Troy Nusz | 11 / 9 | 5 |
TX65 | Ryan Thorson | 11 / 9 | 5 |
TX15 | Hanner Tilberg | 11 / 1 | 13 |
GX65 | Barc Smith | 10 / 9 | 6 |
BX63 | Heath Petersen | 9 / 8 | 8 |
5X28 | Tyler Robinson | 9 / 7 | 9 |
2X20 | Kert Cahoon | 8 / 10 | 7 |
TX31 | Hailey Hantke | 8 / 9 | 8 |
PX72 | Brian VanVeldhuizen | 8 / 5 | 12 |
JX88 | Jim Cranny | 7 / 9 | 9 |
BX00 | Brenden Blakney | 7 / 2 | 16 |
TX30 | Fred Hantke | 6 / 10 | 9 |
5X14 | Ryan Grosz | 6 / 8 | 11 |
TX05 | Larry Lamprecht | 6 / 7 | 12 |
1X07 | Eric Heirigs | 6 / 6 | 13 |
TX66 | Sean Thorson | 6 / 6 | 13 |
5X33 | Tom Lewis | 6 / 5 | 14 |
TX20 | Nick Engbrecht | 6 / 4 | 15 |
CX54 | Chad Stauffacher | 5 / 9 | 11 |
ZX71 | Zane Kornmann | 5 / 6 | 14 |
AX25 | Ernie Kohrs | 5 / 4 | 16 |
1X90 | Garrison Rue | 4 / 6 | 15 |
2X71 | Jerry Harndon | 4 / 4 | 17 |
2X26 | Kyle Reid | 4 / 1 | 20 |
TX32 | Janelle Lamprecht | 3 / 4 | 18 |
MX50 | Britt Aaseby | 3 / 3 | 19 |
8X31 | Jim Metzger | 3 / 1 | 21 |
1X62 | Jeff Rue | 3 / 1 | 21 |
3X51 | Chad Clement | 2 / 4 | 19 |
PX67 | Alex VanVeldhuizen | 2 / 4 | 19 |
5XLT | Lee Thedens | 1 / 4 | 20 |
0X08 | Dan Ide | 1 / 2 | 22 |
AX00 | Joe McCarty | 1 / 2 | 22 |
KX52 | Wayne King | 1 / 2 | 22 |
HX04 | Tyler Heitman | 1 / 1 | 23 |
TX67 | Tracy Hardin | 0 / 3 | 22 |
3X16 | John Cahoon | 0 / 2 | 23 |
TX82 | Jake Dearduff | 0 / 2 | 23 |
1X01 | Larry Stauffacher | 0 / 1 | 24 |
3X36 | George Brown | 0 / 1 | 24 |
5X5N | Brad Nickerson | 0 / 1 | 24 |
JX50 | Joyce Aaseby | 0 / 1 | 24 |
TX69 | JR Ward | 0 / 1 | 24 |
Summit Super Series | TOP ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
BX00 | Brenden Blakney | 21 / 4 | 0 |
AX15 | Jim Anderson | 17 / 8 | 0 |
SX21 | Eric Schoenfelder | 17 / 8 | 0 |
5X83 | Dustin Medenwald | 15 / 9 | 1 |
1X20 | Jim Schuett | 12 / 10 | 3 |
TX19 | Shelly Tilberg | 11 / 10 | 4 |
5X58 | Tony Lemker | 11 / 5 | 9 |
KX50 | Terry Koch | 10 / 7 | 8 |
1X65 | Larry Meyer | 8 / 9 | 8 |
NX67 | Adam Lamprecht | 8 / 8 | 9 |
5XXX | Tom Gall | 8 / 3 | 14 |
TX18 | Kellyn Jackson | 6 / 10 | 9 |
PX90 | Josh Picek | 6 / 6 | 13 |
5X25 | BJ Boles | 5 / 6 | 14 |
TX15 | Hanner Tilberg | 5 / 4 | 16 |
TX78 | Doug Bierle | 4 / 9 | 12 |
TX51 | Cal Lamprecht | 4 / 7 | 14 |
TX02 | Isaac Wilde | 4 / 6 | 15 |
TX01 | Preston Engbrecht | 4 / 5 | 16 |
JX62 | Jak Koch | 4 / 4 | 17 |
SX03 | Steven Schoenwald | 4 / 4 | 17 |
1X12 | Danie Hento | 3 / 6 | 16 |
TX16 | Colton Bierle | 2 / 10 | 13 |
1X62 | Jeff Rue | 2 / 3 | 20 |
5X15 | Tony Henderson | 2 / 1 | 22 |
TX73 | Glen Giessinger | 1 / 4 | 20 |
6X69 | Josh Harry | 1 / 4 | 20 |
CX78 | Kevin Bach | 1 / 2 | 22 |
5X12 | Paul Masek | 1 / 1 | 23 |
0X60 | James Harry | 0 / 2 | 23 |
GX72 | Edwin Gall | 0 / 2 | 23 |
TX27 | Chris Gall | 0 / 1 | 24 |
5X56 | Jeff Christians | 0 / 1 | 24 |
Summit Super Series | MOTORCYCLE | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
5X36 | Geroge Brown | 14 / 1 | 10 |
2X24 | Randy Nixon | 13 / 5 | 7 |
1X44 | Terry Schweigert | 10 / 7 | 8 |
1X03 | Keith Cundy | 8 / 9 | 8 |
0X51D | Dean Nixon | 5 / 6 | 14 |
1X06 | Nate Josephsen | 4 / 7 | 14 |
TX68 | Rob Crawford | 4 / 3 | 18 |
5X50 | Kew Lawrence | 4 / 3 | 18 |
5X61 | Evan Roelfsema | 3 / 3 | 19 |
2X22 | Todd DeWitt | 1 / 3 | 21 |
TX69 | JR Ward | 1 / 1 | 23 |
Summit Super Series | SPORTSMAN | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
AX03 | Joe McCarty | 20 / 5 | 0 - Designated Onawa |
0X88 | Ben Kwasniewski | 19 / 6 | 0 |
TX45 | Troy Nusz | 18 / 7 | 0 |
5X67 | Del Johnke | 18 / 7 | 0 |
8X66 | Josh Kocmich | 15 / 7 | 3 |
NX50 | Duane Nedved | 7 / 10 | 8 |
8X23 | Natasha Bremer | 7 / 7 | 11 |
8X98 | Michael Sila | 5 / 4 | 16 |
3X51 | Chad Clement | 4 / 2 | 19 |
3X96 | John Nedved | 3 / 9 | 13 |
MX179 | Craig Delfs | 1 / 1 | 23 |
JR DRAGSTER
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
574X | Tyler Honomichl | Sioux Falls, SD | 480 |
105X | Ashton Tilberg | Mitchell, SD | 410 Won Run Off |
324X | Dylan Medenwald | Worthing, SD | 410 |
474X | Levi Medenwald | Worthing, SD | 370 |
112X | Paige Guthmiller | Mitchell, SD | 360 |
019X | Kaden Crawford | Sioux Falls, SD | 340 |
042X | Tatym Slykhuis | Tea, SD | 340 |
701X | Brynleigh Sullivan | Mitchell, SD | 330 |
J28X | Jax Dvoracek | Harrisburg, SD | 290 |
025X | Nolan Crawford | Sioux Falls, SD | 270 |
705X | Taylor Hansen | Anthon, IA | 260 |
B501 | Brooke Butler | Sioux Falls, SD | 250 |
532X | Carson Petersen | Baltic, SD | 230 |
989X | Kamdyn Olson | Hartford, SD | 210 |
590X | Presley Picek | Marion, SD | 200 |
535X | Kabren Jackson | Castlewood, SD | 180 |
591X | Bailey Dorneman | Watertown, SD | 170 |
3X | Jack Beutler | Watertown, SD | 160 |
5721 | Damen Horsley | Pierre, SD | 140 |
S08X | Sarena Olson | Sioux Falls, SD | 140 |
503X | Avery Dorneman | Watertown, SD | 130 |
MJ2X | Mya Guthmiller | Mitchell, SD | 120 |
5020 | Kaydence Horsley | Pierre, SD | 110 |
512X | Nolan Masek | Hickman, NE | 90 |
5224 | Noah Horsley | Pierre, SD | 80 |
5624 | Eli Butler | Sioux Falls, SD | 80 |
924X | Hayli McGaugh | Faulkton, SD | 80 |
555 | Dana Flewelling | Moville, IA | 70 |
5319 | Emily Larson | Huron, SD | 70 |
544E | Grayson Blakney | Sioux Falls, SD | 70 |
551X | Holly Becker | Marion, SD | 70 |
5207 | Ryelee Case | Rapid City, SD | 60 |
520X | Autum Hansen | Anthon, IA | 60 |
5042 | Elizabeth Case | Rapid City, SD | 50 |
5501 | Parker Case | Rapid City, SD | 50 |
500 | Jaxson Gloe | Clark, SD | 20 |
Summit Super Series | Jr. Dragster | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
574X | Tyler Honomichl | 17 / 8 | 0 |
112X | Paige Guthmiller | 17 / 7 | 1 |
105X | Ashton Tilberg | 16 / 9 | 0 |
324X | Dylan Medenwald | 16 / 9 | 0 |
705X | Taylor Hansen | 14 / 4 | 7 |
474X | Levi Medenwald | 12 / 11 | 2 |
701X | Brynleigh Sullivan | 10 / 10 | 5 |
019X | Kaden Crawford | 9 / 10 | 6 |
042X | Taytum Slykhuis | 9 / 10 | 6 |
535X | Kabren Jackson | 9 / 3 | 13 |
591X | Bailey Dorneman | 9 / 3 | 13 |
989X | Kamdyn Olson | 5 / 8 | 12 |
3X | Jack Beutler | 5 / 4 | 16 |
