2022 Final Points
|
2023 Final Points
|
2024 Final Points
|
Our 2022 Points Program
Is Fun & Rewarding
1) THE POINTS SYSTEM ~ There will be several events during the season at which time points can be earned toward the TRACK CHAMPIONSHIP. The points awarded for entering an event will be 20 points per race for attendance (You must physically be at the tract to be awarded attendance points; you can not just purchase a tech card). Points for each round of competition won will be 10 points. The bonus points for attendance will be given out as follows:
* Each points program racer entering the first race of the season, will receive
30 BONUS POINTS.
2) Track Points Program Champions win the Following:
* A Champion jacket for Box Shoot Out, No Box Shoot Out, TOP ET,
MOD ET, Pro Bike, Pro Trophy, Super Trophy & Jr. Dragster classes.
* A Gold Card which gives free admission for all points races for the following year for
Box Shoot Out, No Box Shoot Out, TOP ET, MOD ET, Pro Bike,
Pro Trophy, Super Trophy & Jr. Dragster classes..
* A beautiful trophy commemorating the accomplishment.
* TOP ET, MOD ET, Jr. Dragster, Pro Trophy & Super Trophy participants can register for the IHRA Summit SuperSeries Program. www.ihra.com
3) Each class must have 10 points participants in order to receive full prize package.
2022 Summit Super Series Rules & Regulations
1) Join IHRA Summit SuperSeries which includes IHRA membership benefits, Summit Super Series license and special registration number (commonly called the "X Number") that you will run as your car number. The second digit of the number will be the letter X. This membership will allow you to participate in the Summit Super Series at Thunder Valley Dragways.
If you are running a car in TOP ET and another car in MOD, you must register and get X numbers for both vehicles.
If you have a full membership in IHRA that will be current through the 2022 season already, simply call and get your X number for $10.
2) If you race at Thunder Valley Dragways you are automatically in the points program, so you don't need to sign up for points.
3) Race at Thunder Valley Dragways while running your Summit Super Series X number. Your Summit Super Series eligibility does not begin until you register with IHRA and run the X number as your car number.
4) If you have the best win to loss ratio in MOD ET (No Box), TOP ET (Box), Pro Trophy/Super Trophy (Sportsman) or Jr. Dragster You will be invited to the Summit Super Series National Championships at the World Finals.
RACE RESULTS
|
|||
April 30 & May 1 | May 14 & 15 | Memorial Day Weekend | June 18 & 19 |
4th Of July Weekend | July 16 & 17 | July 30 & 31 | August 13 & 14 |
IRONMAN Weekend | Labor Day Weekend | Make A Wish Weekend | |
TOP ET
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
SX21 | Eric Schoenfelder | Corsica, SD | 170 |
TX78 | Doug Bierle | Ethan, SD | 150 |
5X80 | Don Nolan | Parker, SD | 140 |
TX02 | Isaac Wilde | Volga, SD | 110 |
TX18 | Kellyn Jackson | Castlewood, SD | 110 |
9X | Brenden Blakney | Sioux Falls, SD | 90 |
AX15 | Jim Anderson | Hawarden, IA | 90 |
NX67 | Adam Lamprecht | Sioux Falls, SD | 90 |
AX02 | Sam McCarty | Rock Rapids, IA | 80 |
1X20 | Jim Schuett | Worthington, MN | 80 |
5X28 | Tyler Robinson | Wayne, NE | 80 |
5X83 | Dustin Medenwald | Worthing, SD | 80 |
0X31 | Cory Heckenlaible | Lesterville, SD | 70 |
KX50 | Terry Koch | Sioux Falls, SD | 70 |
TX51 | Cal Lamprecht | Sioux City, IA | 70 |
1X12 | Danie Hento | Mitchell, SD | 60 |
5X08 | Michael Dvoracek | Harrisburg, SD | 50 |
B5115 | Becky Plachy | Ellsworth, WI | 50 |
TX01 | Preston Engbrecht | Marion, SD | 40 |
TX16 | Colton Bierle | Dimock, SD | 40 |
TX27 | Chris Gall | Tripp, SD | 40 |
1X62 | Jeff Rue | Waverly, MN | 40 |
JX62 | Jak Koch | Sioux Falls, SD | 40 |
PX90 | Josh Picek | Marion, SD | 40 |
TX19 | Shelly Tilberg | Sioux Falls, SD | 30 |
1X65 | Larry Meyer | Winside, NE | 30 |
5657 | Mataya James | Ethan, SD | 30 |
26 | Tony Buckles | Ainsworth, NE | 20 |
6X69 | Josh Harry | Sioux City, IA | 20 |
5966 | Chad Fergen | Brookings, SD | 20 |
MOD ET
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
196 | Doug Hooth | Huron, SD | 150 |
5X14 | Ryan Grosz | Wayne, NE | 110 |
FX86 | Jeremey Fedeler | Madison, SD | 110 |
97 | Todd Sell | Langford, SD | 110 |
5X27 | Charlie Walz | Freeman, SD | 100 |
2X28 | Nathan Walz | Lyons, SD | 100 |
JX50 | Joyce Aaseby | Marion, SD | 100 |
4X81 | Dustin Sullivan | Mitchell, SD | 100 |
106 | Thom TenFingers | Yankton, SD | 100 |
43 | Troy Nusz | Sioux Falls, SD | 90 |
AX53 | Ben Lamprecht | Lennox, SD | 90 |
TX7Y | Jared Guthmiller | Mitchell, SD | 80 |
BX10 | Jerry Robinson | Wayne, NE | 80 |
2X20 | Kert Cahoon | Rock Rapids, IA | 80 |
1X42 | Carter Slykhuis | Tea, SD | 80 |
GX65 | Barc Smith | Marion, SD | 80 |
JX88 | Jim Cranny | Mitchell, SD | 80 |
93 | Wayne Sell | Watertown, SD | 80 |
TX05 | Larry Lamprecht | Allen, NE | 70 |
M512 | Bryan Funk | Grand Forks, ND | 70 |
5XLT | Lee Thedens | Sioux Falls, SD | 60 |
28 | Ryan Mogck | Brandon, SD | 60 |
TX30 | Fred Hantke | Hartford, SD | 60 |
MX50 | Britt Aaseby | Marion, SD | 60 |
BX63 | Heath Petersen | Marion, SD | 60 |
100 | Jarrod MxFarling | Sioux Falls, SD | 60 |
1020 | Bruce Hartley | Huron, SD | 60 |
1X01 | Larry Stauffacher | Sioux Falls, SD | 50 |
TX32 | Janell Lamprecht | Allen, NE | 50 |
3X51 | Chad Clement | Utica, SD | 50 |
4X51 | Wade Lardy | Tea, SD | 50 |
TX65 | Ryan Thorson | Florence, SD | 50 |
2X67 | Darwin Petersen | Ida Grove, IA | 50 |
126 | Dillon Severson | Florence, SD | 50 |
130 | David Gloe | Strandburg, SD | 50 |
777 | Rick Hancock | Kimball, SD | 50 |
25 | Riley Helmer | South Shore, SD | 40 |
AX25 | Ernie Kohrs | Marion, SD | 40 |
TX31 | Hailey Hantke | Hartford, SD | 40 |
34 | Preston Nelson | Maskell, NE | 40 |
CX54 | Chad Stauffacher | Yankton, SD | 40 |
ZX71 | Zane Kornmann | Hayti, SD | 40 |
TX82 | Jake Dearduff | Dell Rapids, SD | 40 |
334 | Dale Kumpf | Leigh, NE | 40 |
P413 | Jim Passow | Milaca, MN | 40 |
5144 | Terry Grosz | Delmont, SD | 40 |
5304 | Todd Burgeson | Milford, IA | 40 |
5X66 | Glenn Walz | Freeman, SD | 30 |
1X68 | Jim Metzger | Brandon, SD | 30 |
PX82 | Jennifer Lamprecht | Lennox, SD | 30 |
1X88 | Jamey Gloe | Clark, SD | 30 |
169 | Rick Underberg | Humboldt, SD | 30 |
212 | Trey Jensen | Langford, SD | 30 |
376 | Randy Filter | Ethan, SD | 30 |
570 | Tanner Wiese | Sioux Falls, SD | 30 |
5115 | Mike Plachy | Monticello, MN | 30 |
SX03 | Steven Schoenwald | Marion, SD | 20 |
HX04 | Tyler Heitman | S Sioux City, NE | 20 |
DM15 | Dan Preheim | Parker, SD | 20 |
2X22 | Cory Kumpf | Creston, NE | 20 |
23 | Dusty Groom | Watertown, SD | 20 |
5X33 | Tom Lewis | Hudson, SD | 20 |
KX52 | Wayne King | Worthing, SD | 20 |
KX79 | Kyle Schulz | Philip, SD | 20 |
171 | Daren Jensen | Langford, SD | 20 |
224 | Clark Danielson | Hawarden, IA | 20 |
571R | Darren Rue | Lakefield, MN | 20 |
A836 | Rich Mjolsness | Beresford, SD | 20 |
1359 | Matt Butler | Sioux Falls, SD | 20 |
5201 | Jeff Hollmann | Mitchell, SD | 20 |
5380 | Jocko Resch | River Falls, WI | 20 |
PRO BIKE
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
1041 | Dart Norton | Plankinton, SD | 140 |
1022 | Steve Shortt | Norfolk, NE | 130 |
5047 | Alex Larson | Huron, SD | 100 |
1025 | Bret Byer | Tea, SD | 90 |
T58 | Dale Criddle | Sioux Falls, SD | 80 |
1006 | Nate Josephsen | Lake Preston, SD | 80 |
51D | Dean Nixon | Aurora, SD | 70 |
1057 | Trent Bonser | Sherburn, MN | 70 |
5832 | Larry Hoffman | Armour, SD | 70 |
51X | Randy Nixon | New Underwood, SD | 60 |
1040 | Cubby Cook | Mitchell, SD | 60 |
812 | Dan Howes | Tea, SD | 50 |
191 | Matt Halbkat | Webster, SD | 30 |
524 | Don Gurnon | Huron, SD | 30 |
1062 | Isaac McGaugh | Ashton, SD | 30 |
A1028 | Tyler Buckley | Sioux Falls, SD | 20 |
1037 | Tate Jensen | Andover, SD | 20 |
3082 | Michael Hanson | Viborg, SD | 20 |
5061 | Evan Roelfsema | Harrisburg, SD | 20 |
9433 | Lacee Fedeler | Madison, SD | 20 |
PRO TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
43 | Troy Nusz | Sioux Falls, SD | 150 |
25 | Riley Helmer | South Shore, SD | 140 |
5X67 | Del Johnke | Lennox, SD | 120 |
FX161 | Craig Delfs | Rock Rapids, IA | 120 |
NX18 | Sean Nedved | Sioux Falls, SD | 90 |
47 | Joe Kocmich | Yankton, SD | 90 |
8X98 | Michael Sila | Mapleton, IA | 90 |
AX03 | Joe McCarty | Rock Rapids, IA | 80 |
010A | Adam Johnson | Pipestone, MN | 80 |
36 | Austin Benda | Watertown, SD | 60 |
8X66 | Josh Kocmich | Volin, SD | 60 |
5X66 | Glenn Walz | Freeman, SD | 50 |
34 | Preston Nelson | Maskell, NE | 40 |
NX50 | Duane Nedved | Parker, SD | 40 |
82 | Jeff Otto | Watertown, SD | 30 |
A130 | Abby Flewelling | Moville, IA | 30 |
173 | Seth Rozeboom | Hudson, SD | 30 |
298 | Nick Olson | Sioux Falls, SD | 30 |
TV001 | Nicole Roth | Tea, SD | 20 |
DM15 | Dan Preheim | Parker, SD | 20 |
51 | Matt Moen | Harrisburg, SD | 20 |
128 | Dustin Nachtman | O'Neill, NE | 20 |
189 | Tracy Hardin | Marion, SD | 20 |
197 | Lonnie Windbolt | Hubbard, NE | 20 |
351C | Joshua Dragstra | Hartford, SD | 20 |
379 | Frank Nachtman | O'Neill, NE | 20 |
1068 | Dan Finken | Sioux City, IA | 20 |
1079 | Eric Serbousek | Pierre, SD | 20 |
5783 | Todd Shuman | Sioux Falls, SD | 20 |
8120 | Jamie Johnson | Ruthton, MN | 20 |
SUPER TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
5X67 | Del Johnke | Lennox, SD | 150 |
199 | Kristina Bouska | Yankton, SD | 150 |
106 | Thom TenFingers | Yankton, SD | 100 |
8X66 | Josh Kocmich | Volin, SD | 90 |
76 | Christina Toupal | Tyndalll, SD | 70 |
153 | Jesse Bicknell | Yankton, SD | 60 |
204 | Chris McCurdy | Ruthton, MN | 50 |
1134 | Dennis Bremmon | Webster, SD | 50 |
MD11 | Melissa Preheim | Parker, SD | 40 |
RB43 | Ron Bohlman | Canistota, SD | 40 |
4X51 | Wade Lardy | Tea, SD | 40 |
7X91 | Cody Culp | Volin, SD | 40 |
159 | Jerry Herndon | Sioux Falls, SD | 40 |
396 | John Nedved | Tyndall, SD | 40 |
54 | Jamey Gloe | Clark, SD | 30 |
84 | Levi Kretzschmar | Crooks, SD | 30 |
1X90 | Garrison Rue | Waverly, MN | 30 |
120 | Shawn Johnson | Pipestone, MN | 30 |
186 | Connie Swenson | Watertown, SD | 30 |
1X07 | Eric Heirigs | Menno, SD | 20 |
80 | Eli Harkness | Alvord, IA | 20 |
144 | Natasha Bremer | Lake Park, IA | 20 |
147 | Pat Hartinger | Aberdeen, SD | 20 |
155 | Weston Moysis | Gayville, SD | 20 |
214 | Andrew Rossow | Wilder, MN | 20 |
216 | Steven Jorgensen | Windside, NE | 20 |
474 | Dan Durrance | Rock Rapids, IA | 20 |
Summit Super Series | MOD ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
0X01 | Larry Stauffacher | 0 / 1 | 24 |
SX03 | Steven Schoenwald | 0 / 1 | 24 |
TX05 | Larry Lamprecht | 3 / 2 | 20 |
5XLT | Lee Thedens | 2 / 2 | 21 |
TX7Y | Jared Guthmiller | 2 / 2 | 21 |
BX10 | Jerry Robinson | 2 / 3 | 20 |
5X14 | Ryan Grosz | 5 / 3 | 17 |
2X20 | Kert Cohoon | 2 / 3 | 20 |
2X22 | Cory Kumpf | 0 / 1 | 24 |
2X28 | Nathan Walz | 4 / 3 | 18 |
TX30 | Fred Hantke | 0 / 3 | 22 |
TX31 | Hailey Hantke | 0 / 2 | 23 |
TX32 | Janell Lamprecht | 1 / 2 | 22 |
5X33 | Tom Lewis | 0 / 1 | 24 |
1X42 | Carter Slykhuis | 6 / 0 | 19 |
JX50 | Joyce Aaseby | 4 / 3 | 18 |
MX50 | Britt Aaseby | 0 / 2 | 23 |
4X51 | Wade Lardy | 1 / 2 | 22 |
3X51 | Chad Clement | 1 / 2 | 22 |
KX52 | Wayne King | 0 / 1 | 24 |
AX53 | Ben Lamprecht | 5 / 2 | 18 |
CX54 | Chad Staffacher | 0 / 2 | 23 |
BX63 | Heath Petersen | 2 / 2 | 21 |
GX65 | Barc Smith | 2 / 3 | 20 |
2X67 | Darwin Petersen | 3 / 1 | 21 |
TX65 | Ryan Thorson | 3 / 1 | 21 |
1X68 | Jim Metzger | 1 / 1 | 23 |
ZX71 | Zane Kornmann | 2 / 1 | 22 |
KX79 | Kyle Schulz | 0 / 1 | 24 |
4X81 | Dustin Sullivan | 4 / 3 | 18 |
PX82 | Jennifer Lamprecht | 1 / 1 | 23 |
TX82 | Jake Dearduff | 2 / 1 | 22 |
FX86 | Jeremey Fedeler | 5 / 3 | 17 |
1X88 | Jamey Gloe | 1 / 1 | 23 |
JX88 | Jim Cranny | 2 / 3 | 20 |
AX00 | Joe McCarty | 0 / 0 | 25 |
BX00 | Brenden Blakney | 0 / 0 | 25 |
AX01 | Sam McCarty | 0 / 0 | 25 |
5X03 | Ken Ludwig | 0 / 0 | 25 |
5X5N | Brad Nickerson | 0 / 0 | 25 |
1X07 | Eric Heirigs | 0 / 0 | 25 |
5X12 | Brian K Johnson | 0 / 0 | 25 |
3X16 | John Cohoon | 0 / 0 | 25 |
TX20 | Nick Engbrecht | 0 / 0 | 25 |
TX23 | Zach Taylor | 0 / 0 | 25 |
8X31 | Jef Metzger | 0 / 0 | 25 |
3X45 | Brody Bierle | 0 / 0 | 25 |
1X48 | Arnold Lone | 0 / 0 | 25 |
KX51 | Darin Cranny | 0 / 0 | 25 |
5X56 | Jeff Christians | 0 / 0 | 25 |
4X57 | Mike Casteel | 0 / 0 | 25 |
0X66 | Kevin Cobb | 0 / 0 | 25 |
1X67 | Barry Selland | 0 / 0 | 25 |
PX67 | Alec VanVeldhuizen | 0 / 0 | 25 |
5X67 | Del Johnke | 0 / 0 | 25 |
MX68 | Ron McKenney | 0 / 0 | 25 |
TX69 | JR Ward | 0 / 0 | 25 |
PX72 | Brian VanVeldhuizen | 0 / 0 | 25 |
TX80 | Keith Kretzschmar | 0 / 0 | 25 |
1X81 | Elijah Johnson | 0 / 0 | 25 |
PX84 | Gary VanVeldhuizen | 0 / 0 | 25 |
8X98 | Michael Sila | 0 / 0 | 25 |
Summit Super Series | TOP ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
TX01 | Preston Engbrecht | 0 / 2 | 23 |
TX02 | Isaac Wilde | 7 / 2 | 16 |
AX02 | Sam McCarty | 2 / 3 | 20 |
5X08 | Michael Dvoracek | 1 / 2 | 22 |
9X | Brenden Blakney | 3 / 3 | 19 |
1X12 | Danie Hento | 0 / 3 | 22 |
AX15 | Jim Anderson | 3 / 3 | 19 |
TX16 | Colton Bierle | 0 / 2 | 23 |
TX18 | Kellyn Jackson | 5 / 2 | 18 |
TX19 | Shelly Tilberg | 1 / 1 | 23 |
1X20 | Jim Schuett | 2 / 3 | 20 |
SX21 | Eric Schoenfelder | 11 / 2 | 12 |
TX27 | Chris Gall | 2 / 1 | 22 |
5X28 | Tyler Robinson | 2 / 3 | 20 |
0X31 | Cory Heckenlaible | 1 / 3 | 21 |
KX50 | Terry Koch | 1 / 3 | 21 |
TX51 | Cal Lamprecht | 1 / 3 | 21 |
JX62 | Jak Koch | 0 / 2 | 23 |
1X62 | Jeff Rue | 2 / 1 | 22 |
1X65 | Larry Meyer | 1 / 1 | 23 |
NX67 | Adam Lamprecht | 3 / 3 | 19 |
6X69 | Josh Harry | 0 / 1 | 24 |
TX78 | Doug Bierle | 9 / 2 | 14 |
5X80 | Don Nolan | 8 / 3 | 14 |
5X83 | Dustin Medenwald | 2 / 3 | 20 |
PX90 | Josh Picek | 0 / 1 | 24 |
5X00 | Bruce Dvoracek | 0 / 0 | 25 |
5XXX | Tom Gall | 0 / 0 | 25 |
5X15 | Tony Henderson | 0 / 0 | 25 |
5X25 | BJ Boles | 0 / 0 | 25 |
0X60 | Jim Harry | 0 / 0 | 25 |
9X62 | Doug Blair | 0 / 0 | 25 |
BX62 | Greg Breitbarth | 0 / 0 | 25 |
GX72 | Edwin Gall | 0 / 0 | 25 |
CX78 | Kevin Bach | 0 / 0 | 25 |
5X94 | Ovideio Diaz | 0 / 0 | 25 |
1X97 | Jeff Baker | 0 / 0 | 25 |
Summit Super Series | SPORTSMAN | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
AX03 | Joe McCarty | 2 / 3 | 20 |
4X51 | Wade Lardy | 2 / 1 | 22 |
8X66 | Josh Kocmich | 5 / 1 | 19 |
5X67 | Del Johnke | 9 / 2 | 14 |
1X90 | Garrison Rue | 1 / 1 | 23 |
7X91 | Cody Culp | 0 / 2 | 23 |
8X98 | Michael Sila | 3 / 3 | 19 |
FX161 | Craig Delfs | 5 / 3 | 17 |
1X07 | Eric Heirigs | 0 / 1 | 24 |
BX63 | Heath Petersen | 0 / 0 | 25 |
JX88 | Jim Cranny | 0 / 0 | 25 |
0X08 | Dan Ide | 0 / 0 | 25 |
TX22 | Martin Lawrensen | 0 / 0 | 25 |
SX24 | Alan Surprise | 0 / 0 | 25 |
3X51 | Chad Clement | 0 / 0 | 25 |
0X01 | Terry Bartak | 0 / 0 | 25 |
0X88 | Ben Kwasniewski | 0 / 0 | 25 |
JR DRAGSTER
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
535X | Kabren Jackson | Castlewood, SD | 230 |
S08X | Sarena Olson | Sioux Falls, SD | 200 |
105X | Ashton Tilberg | Mitchell, SD | 200 |
112X | Paige Guthmiller | Mitchell, SD | 150 |
5319 | Emily Larson | Huron, SD | 150 |
019X | Kaden Crawford | Sioux Falls, SD | 140 |
537X | Jack Beutler | Watertown, SD | 140 |
574X | Tyler Honomichl | Sioux Falls, SD | 140 |
324X | Dylan Medenwald | Worthing, SD | 130 |
474X | Levi Medenwald | Worthing, SD | 130 |
701X | Brynleigh Sullivan | Mitchell, SD | 120 |
025X | Nolan Crawford | Sioux Falls, SD | 110 |
052X | Van Long | Mitchell, SD | 100 |
B501 | Brooke Butler | Sioux Falls, SD | 100 |
590X | Presley Picek | Marion, SD | 100 |
042X | Tatym Slykhuis | Tea, SD | 80 |
554X | Nova Long | Mitchell, SD | 70 |
705X | Taylor Hansen | Anthon, IA | 70 |
5207 | Ryelee Case | Rapid City, SD | 70 |
5501 | Parker Case | Rapid City, SD | 70 |
532X | Carson Petersen | Baltic, SD | 40 |
544E | Grayson Blakney | Sioux Falls, SD | 40 |
PL1X | Penn Long | Mitchell, SD | 20 |
Summit Super Series | Jr. Dragster | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
PL1X | Penn Long | 0 / 1 | 24 |
S08X | Serena Olson | 9 / 3 | 13 |
019X | Kaden Crawford | 3 / 3 | 19 |
025X | Nolan Crawford | 0 / 3 | 22 |
042X | Tatym Slykhuis | 4 / 2 | 19 |
052X | Van Long | 3 / 2 | 20 |
105X | Ashton Tilberg | 9 / 4 | 12 |
112X | Paige Guthmiller | 4 / 4 | 17 |
324X | Dylan Medenwald | 2 / 4 | 19 |
474X | Levi Medenwald | 2 / 4 | 19 |
532X | Carson Petersen | 2 / 1 | 22 |
535X | Kabren Jackson | 12 / 2 | 11 |
537X | Jack Beutler | 7 / 1 | 17 |
554X | Nova Long | 0 / 2 | 23 |
574X | Tyler Honomichl | 3 / 4 | 18 |
701X | Brynleigh Sullivan | 3 / 2 | 20 |
705X | Taylor Hansen | 3 / 2 | 20 |
BP1X | Braedon Puttmann | 0 / 0 | 25 |
520X | Autum Hanson | 0 / 0 | 25 |
533X | Jordin Jurgens | 0 / 0 | 25 |
614X | Elias Butler | 0 / 0 | 25 |
924X | Hayli McGaugh | 0 / 0 | 25 |
NO BOX
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
AX00 | Joe McCarty | Rock Rapids, IA | 160 |
BX10 | Jerry Robinson | Wayne, NE | 140 |
TX16 | Colton Bierle | Dimock, SD | 130 |
0X31 | Cory Heckenlaible | Lesterville, SD | 130 |
3X51 | Chad Clement | Utica, SD | 120 |
BX63 | Heath Petersen | Marion, SD | 120 |
4X81 | Dustin Sullivan | Mitchell, SD | 120 |
FX86 | Jeremey Fedeler | Madison, SD | 120 |
5783 | Todd Shuman | Sioux Falls, SD | 120 |
SX03 | Steven Schoenwald | Marion, SD | 110 |
AX25 | Ernie Kohrs | Marion, SD | 110 |
169 | Richard Underberg | Humboldt, SD | 110 |
28 | Ryan Mogck | Brandon, SD | 100 |
43 | Troy Nusz | Sioux Falls, SD | 100 |
1X68 | Jim Metzger | Brandon, SD | 100 |
196 | Doug Hooth | Huron, SD | 100 |
TX7Y | Jarod Guthmiller | Mitchell, SD | 90 |
36 | Austin Benda | Watertown, SD | 90 |
GX65 | Barc Smith | Marion, SD | 90 |
93 | Wayne Sell | Watertown, SD | 90 |
570 | Tanner Wiese | Sioux Falls, SD | 90 |
2X20 | Kert Cohoon | Rock Rapids, IA | 80 |
TX30 | Fred Hantke | Hartford, SD | 80 |
5X67 | Del Johnke | Lennox, SD | 80 |
NX10 | Jenny Nedved | Sioux Falls, SD | 70 |
MX50 | Britt Aaseby | Marion, SD | 70 |
5XLT | Lee Thedens | Sioux Falls, SD | 60 |
25 | Riley Helmer | South Shore, SD | 60 |
47 | Joe Kocmich | Yankton, SD | 60 |
4X51 | Wade Lardy | Tea, SD | 60 |
5X66 | Glenn Walz | Freeman, SD | 60 |
8X98 | Michael Sila | Mapleton, IA | 60 |
100 | Jarrod McFarling | Sioux Falls, SD | 60 |
298 | Nick Olson | Sioux Falls, SD | 60 |
5047 | Alex Larson | Huron, SD | 60 |
5201 | Jeff Hollmann | Mitchell, SD | 60 |
AX01 | Sam McCarty | Rock Rapids, IA | 50 |
5X5N | Brad Nickerson | Truman, MN | 50 |
8X31 | Jeff Metzger | Sioux Falls, SD | 50 |
40 | Bob Smith | Woonsocket, SD | 50 |
51 | Matt Moen | Harrisburg, SD | 50 |
51D | Dean Nixon | Aurora, SD | 50 |
97 | Todd Sell | Langford, SD | 50 |
112 | Jim Wilde | Lake Preston, SD | 50 |
1224 | Scott Benson | Brandon, SD | 50 |
1359 | Matt Butler | Sioux Falls, SD | 50 |
DM15 | Dan Preheim | Parker, SD | 40 |
7X42 | Maddis Slykhuis | Tea, SD | 40 |
51X | Rrandy Nixon | New Underwood, SD | 40 |
AX53 | Ben Lamprecht | Lennox, SD | 40 |
66X | Daniel Poppens | Tea, SD | 40 |
BS70 | Brad Schardin | Marion, SD | 40 |
ZX71 | Zane Kornmann | Hayti, SD | 40 |
TX78 | Doug Bierle | Ethan, SD | 40 |
88 | Carl Stickney | Watertown, SD | 40 |
113 | Rodney Hopf | Huron, SD | 40 |
171 | Daren Jensen | Langford, SD | 40 |
209 | Anthony Severson | Florence, SD | 40 |
376 | Randy Filter | Ethan, SD | 40 |
379 | Frank Nachtman | O'Neilll, NE | 40 |
B720 | Marvin Kohrs | Humboldt, SD | 40 |
777 | Rick Hancock | Kimball, SD | 40 |
3082 | Michael Hanson | Viborg, SD | 40 |
5115 | Mike Plachy | Monticello, MN | 40 |
0X01 | Terry Bartak | Page, NE | 30 |
44 | David Fuhr | Harrisburg, SD | 30 |
JX50 | Joyce Aaseby | Marion, SD | 30 |
TX65 | Ryan Thorson | Florence, SD | 30 |
0X66 | Kevin Cobb | Sioux City, IA | 30 |
PX82 | Jennifer Lamprecht | Lennox, SD | 30 |
126 | Dillon Severson | Florence, SD | 30 |
197 | Lonnie Winbolt | Hubbard, NE | 30 |
242 | Becca Marso | Sioux Falls, SD | 30 |
296 | Zach Bellwood | Akron, IA | 30 |
334 | Dale Kumpf | Leigh, NE | 30 |
571R | Darren Rue | Lakefield, MN | 30 |
K579 | Kyle Schulz | Philip, SD | 30 |
1062 | Isaac McGaugh | Ashton, SD | 30 |
4048 | Timothy Kocmich | Yankton, SD | 30 |
5380 | Kaclp Rescj | River Falls, WI | 30 |
13 | Von VanGenderen | Yankton, SD | 20 |
14 | Daniel Poppens | Tea, SD | 20 |
2X22 | Cory Kumpf | Creston, NE | 20 |
23 | Dusty Groom | Watertown, SD | 20 |
2X28 | Nathan Walz | Lyons, SD | 20 |
5X28 | Tyler Robinson | Wayne, NE | 20 |
NX50 | Duane Nedved | Parker, SD | 20 |
2X67 | Darwin Petersen | Ida Grove, IA | 20 |
85 | Doc Verba | Mitchell, SD | 20 |
1X88 | Jamey Gloe | Clark, SD | 20 |
JX88 | Jim Cranny | Mitchell, SD | 20 |
7X91 | Cody Culp | Yankton, SD | 20 |
133 | Mike Swenson | Langford, SD | 20 |
157 | Chase Anderson | Doon, IA | 20 |
FX161 | Craig Delfs | Rock Rapids, IA | 20 |
173 | Seth Rozeboom | Hudson, SD | 20 |
181 | Randolph Nixon | Huron, SD | 20 |
184 | Robert Hauser | Norfolk, NE | 20 |
206 | Brandon Puttmann | Colton, SD | 20 |
212 | Trey Jensen | Langford, SD | 20 |
234 | Ed Caskey | Hawarden, IA | 20 |
269 | Laurie Ward | Watertown, SD | 20 |
351C | Joshua Dragstra | Hartford, SD | 20 |
P413 | Jim Passow | Milaca, MN | 20 |
442 | Perry Bootsma | Edgerton, MN | 20 |
501 | Mike Verba | Sioux Falls, SD | 20 |
501V | Christine Verba | Sioux Falls, SD | 20 |
M512 | Bryon Funk | Grand Forks, ND | 20 |
B583 | Joe Landauer | Albion, NE | 20 |
851 | Chad Hulstein | Edgerton, MN | 20 |
1020 | Bruce Hartley | Huron, SD | 20 |
1037 | Tate Jensen | Andover, SD | 20 |
1057 | Trent Bonser | Sherburn, MN | 20 |
1115 | Barry Selland | Woonsocket, SD | 20 |
5005 | Terry Hollmann | Armour, SD | 20 |
5429 | Rick Ryan | Aberdeen, SD | 20 |
5757 | John McLaughlin | Grafton, ND | 20 |
9433 | Lacee Fedeler | Madison, SD | 20 |
BOX
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
1X12 | Danie Hento | Mitchell, SD | 110 |
AX15 | Jim Anderson | Hawarden, IA | 100 |
SX21 | Eric Schoenfelder | Corsica, SD | 100 |
5X28 | Tyler Robinson | Wayne, NE | 100 |
5X08 | Michael Dvoracek | Harrisburg, SD | 90 |
9X | Brenden Blakney | Sioux Falls, SD | 90 |
1X20 | Jim Schuett | Worthington, MN | 80 |
5X83 | Dustin Medenwald | Worthing, SD | 70 |
B5115 | Becky Plachy | Ellsworth, WI | 70 |
TX01 | Preston Engbrecht | Marion, SD | 60 |
AX02 | Sam McCarty | Rock Rapids, IA | 60 |
TX18 | Kellyn Jackson | Castlewood, SD | 60 |
5X80 | Don Nolan | Parker, SD | 60 |
26 | Tony Buckles | Ainsworth, NE | 50 |
TX02 | Isaac Wilde | Volga, SD | 40 |
PX90 | Josh Picek | Marion, SD | 40 |
