MOD ET
|
||
CAR #
|
DRIVER
|
TOTAL POINTS |
TX30 | Fred Hantke | 5080 |
347 | Nick Engbrecht | 4840 |
TV469 | Eric Feucht | 4570 |
O080 | Fred Flanagan | 4180 |
PX84 | Gary VanVeldhuizen | 4180 |
AX53 | Ben Lamprecht | 3880 |
PX72 | Brian VanVeldhuizen | 3880 |
272 | Zane Kornmann | 3360 |
W422 | Jesse Balderas | 2760 |
HX78 | Doug Bierle | 2540 |
B846 | Rod Moschell | 2460 |
TV572 | Dick Rozum | 2420 |
5X03 | Ken Ludwig | 2360 |
ZX63 | Kristi Anderson | 2360 |
O175 | Roger Hopf | 2340 |
K527 | Charlie Walz | 1970 |
O380 | Brent Kopejtka | 1970 |
O151 | Dustin Sullivan | 1930 |
O056 | Maverick Harrington | 1830 |
5525 | Rod Neugebauer | 1720 |
1001 | Marc Verba | 1510 |
A727 | Bill Wittstruck | 1430 |
TV351 | Tyler Geranen | 1310 |
O040 | Matt Westergaard | 1160 |
5457 | Ed Robotham | 970 |
1X66 | Michael Barringer | 840 |
5565 | Dustin Schnabel | 650 |
O023 | Troy Derrick | 580 |
O98 | David Bridenstine | 570 |
A756 | Laverne Jerred | 560 |
O064 | John Leipold | 540 |
BB70 | Marvin Kohrs | 220 |
D440 | Tim Strong | 40 |
A730 | Tim Kohrs | 0 |
X32 | Janell Lamprecht | 0 |
PRO BIKE
|
||
CAR #
|
DRIVER
|
|
3082 | Randy Nixon | 3690 |
2770 | Brian Klinghagen | 2770 |
1001 | Carl McGaugh | 1680 |
1019 | Wade Opp | 1380 |
107 | Keith Opp | 1180 |
5X65 | Jon Locke | 550 |
TV1000 | David McGaugh | 230 |
1003 | Todd Bolsen | 220 |
PRO TROPHY
|
||
CAR # |
DRIVER
|
|
A501 | Marc Smith | 5760 |
1140 | Wade Lardy | 5470 |
B511 | Bill Donlan | 3980 |
O139 | Robert Gerstenecker | 3580 |
121 | Isaac Schoenfelder | 3440 |
O131 | Stet Mutchelknaus | 3130 |
O154 | Brandon Duhachek | 3070 |
O051 | Pam Wittstruck | 2940 |
O059 | Kelly Deckert | 2940 |
TV566 | Glenn Walz | 2870 |
O044 | Allen McIlvaine | 2350 |
A880 | Ryan Chacula | 1090 |
C750 | Chuck Pedersen | 1020 |
OO99 | Lee Thedens | 1000 |
O144 | Brent Chacula | 690 |
A928 | Chris Einck | 650 |
A970 | Cindy Skyberg | 650 |
B862 | Chase Beritbarth | 630 |
O025 | Robert Heckenliable | 570 |
1166 | Dale Ketcham | 530 |
A677 | Tom Leitru | 30 |
SUPER TROPHY
|
||
CAR # |
DRIVER
|
|
O135 | Steve Wissink | 7480 |
NX67 | Adam Lamprecht | 3580 |
O133 | Joshua Dragstra | 3450 |
O137 | Joe McCarty | 3360 |
O134 | Stan Wissink | 2680 |
EX86 | Jan Donlan | 2480 |
ST858 | Don Luther | 1940 |
TV001 | Nicole McIlvaine | 1760 |
O218 | Tyler Laffey | 570 |
O098 | Mark Van Dam | 470 |
OO92 | David Duman | 440 |
O111 | Ryan Engels | 410 |
O314 | Grant Van Driel | 20 |
O365 | Cory VanDerLuet | 20 |
O155 | Don Nolan | 10 |
TOP ET
|
||
CAR # |
DRIVER
|
|
5062 | Pat Frederick | 5370 |
NX44 | Dale Long | 5250 |
2X05 | Mark Wudel | 3960 |
TX05 | Larry Lamprecht | 3470 |
TX15 | Tom Evenson | 3120 |
TX27 | Chris Gall | 2980 |
KX50 | Terry Koch | 2950 |
5089 | Mike Beckwith | 2430 |
5000 | Dustin Long | 2390 |
TX51 | Cal Lamprecht | 2370 |
5697 | Troy Herlyn | 2270 |
595 | Tony Lemker | 1980 |
5025 | BJ Boles | 1890 |
CX78 | Kevin Bach | 1810 |
TV599 | Allen Jensen | 1800 |
KX51 | Darin Cranny | 1720 |
AX15 | Jim Anderson | 1570 |
TV535 | Thomas Gall | 1480 |
5132 | Devon Long | 1450 |
5X41 | Jerry Amelang | 1120 |
5X5N | Brad Nickerson | 760 |
HX62 | Mike Hinsch | 690 |
5446 | Daren Long | 650 |
5X40 | Charlie Amelang | 640 |
5141 | Cary Shonley | 380 |
599 | Steve Swenson | 340 |
AX25 | Ernie Kohrs | 330 |
SHOOTOUT
|
||
CAR # |
DRIVER
|
|
2X05 | Mark Wudel | 1700 |
TV599 | Allen Jenson | 1160 |
TV572 | Dick Rozum | 1070 |
O122 | Aaron Nelson | 320 |
TV1027 | Troy Behlings | 110 |
JR. DRAGSTER
|
||
CAR # |
DRIVER
|
|
1036 | Tony Henderson | 2490 |
5684 | Baili Kleinberg | 1380 |
A722 | Tyler Lewis | 1370 |
5013 | Alex Wiese | 1280 |
5685 | Morgan Kleinberg | 1180 |
5087 | Katie Nelson | 1050 |
5035 | Nichole Buskohl | 980 |
5219 | Jessica Nelson | 850 |
5429 | Joslyn Buskohl | 360 |
HIGH SCHOOL
|
BRACKET #1 | |
CAR # |
DRIVER
|
|
YY318 | Justin Roetman | 1460 |
MM0344 | Evan Jones | 750 |
KK1048 | Donny Sadler | 410 |
DD0047 | Josh Miller | 320 |
RR1043 | Matt Reverts | 260 |
BB0296 | Nick Bellwood | 210 |
RR0300 | Daniel Hup | 140 |
OO0423 | Shane Hyronimus | 30 |
HH5068 | Erik Hagberg | 10 |
HIGH SCHOOL
|
BRACKET #2 | |
CAR # |
DRIVER
|
|
AA0057 | Becky Lamprecht | 1570 |
RR0247 | Dustin Donth | 1250 |
KK0308 | Brent Zieman | 520 |
MM0309 | Ryan Kazmerzak | 520 |
RR0302 | Josh Fick | 450 |
RR0312 | Jack Harms | 420 |
MM0229 | Monte Casper | 330 |
RR0321 | Jon Van Aartsen | 310 |
RR0030 | Breanne Hup | 230 |
KK1057 | Brent Zizman | 210 |
RR0352 | Ryan Wynia | 120 |
KK1058 | Kyle Harms | 110 |
FF0424 | Emily Mathiowetz | 10 |
KK0402 | Michael VanIpren | 10 |
RR0350 | Chris Smook | 10 |
HIGH SCHOOL
|
BRACKET #3 | |
CAR # |
DRIVER
|
|
LL0324 | Darren Kriz | 1770 |
MM0298 | Eric Larson | 750 |
LL0346 | Shane Grimme | 530 |
KK1049 | Kyle Harms | 520 |
RR0031 | Erin Hoiland | 210 |
RR0300 | Daniel Hup | 210 |
LL0407 | Travis Hovorka | 130 |
OO0405 | John Fischer | 130 |
RR0433 | Jesse Connell | 120 |
AA0052 | Eric Lange | 30 |
EE0116 | Andrew Erickson | 10 |
RR0345 | Matt Anderson | 10 |
RR0352 | Ryan Wynia | 10 |
RR0353 | Kyle Woodley | 10 |
HIGH SCHOOL
|
BRACKET #4 | |
CAR # |
DRIVER
|
|
MM0313 | Ross Olson | 1170 |
AA0054 | David Johnson | 870 |
OO0348 | Shane Hyronimus | 660 |
CC0279 | Tylor Harr | 430 |
AA0052 | Eric Lange | 420 |
RR0311 | Matt Anderson | 220 |
MM0316 | Douglas Freier | 210 |
MM0229 | Chantelle Casper | 130 |
MM0298 | Eric Larson | 110 |
CC0357 | Mike Hoppe | 10 |
KK0403 | Brandon Espey | 10 |
HIGH SCHOOL
|
BRACKET #5 | |
CAR # |
DRIVER
|
|
KK0306 | Tim Meyer | 1470 |
CC0323 | Josh Ohling | 1270 |
CC0314 | Grant Van Driel | 830 |
MM0304 | Jay Wilde | 650 |
RR0315 | Kyle Woodley | 610 |
RR0303 | Daniel Fick | 440 |
MM0298 | Eric Larson | 410 |
CC0274 | Tylor Harr | 340 |
GG0426 | Alicia Lauck | 320 |
RR0297 | Kevin Theesfeld | 320 |
YY0317 | Sarah Roetman | 220 |
CC0325 | Shauna Haken | 210 |
II0295 | Steven Nussbaum | 210 |
LL0349 | Jeff Sayler | 210 |
RR0355 | Jesse Conwell | 110 |
CC0356 | Jennifer Roeman | 20 |
RR0347 | Nathan Brands | 10 |
HIGH SCHOOL
|
TEAM SHOOTOUT
|
POINTS |
CODE |
SCHOOL
|
|
RR | Luverne / Hills / Beaver Creek | 2190 |
MM | Lake Preston | 1580 |
LL | Bon Homme | 1010 |
AA | Highway 12 | 850 |
KK | HMS (Hartley / Melvin / Sandborn) | 680 |
CC | Central Lyon | 590 |
OO | Lennox | 470 |
YY | Vermillion | 320 |
FF | LeMars, IA | 310 |
BB | Akron Westfield | 210 |
HH | Spencer, NE | 60 |
DD | Mitchell | 10 |
EE | Ortonville, MN | 10 |
GG | Crooks, SD | 10 |
II | Plankington | 0 |
HIGH SCHOOL
|
TEAM POINTS | |
CODE |
SCHOOL
|
|
RR | Luverne / Hills / Beaver Creek | 7670 |
MM | Lake Preston | 6610 |
AA | Highway 12 | 3740 |
CC | Central Lyon | 3690 |
LL | Bon Homme | 3650 |
KK | HMS (Hartley / Melvin / Sandborn) | 3530 |
YY | Vermillion | 2000 |
OO | Lennox | 1290 |
BB | Akron Westfield | 420 |
DD | Mitchell | 330 |
GG | Crooks, SD | 330 |
FF | LeMars, IA | 320 |
II | Plankington | 210 |
HH | Spencer, NE | 70 |
EE | Ortonville, MN | 20 |