RACE RESULTS
|
|||
May 3 & 4 | May 9 & 10 | Memorial Day Weekend | June 7 & 8 |
June 20-21 & 22 | 4th Of July Weekend | July 18-19-20 | August 2 & 3 |
August 9 & 10 | Labor Day Weekend | Spetmber 19-20-21 | |
Super Pro (TOP)
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
573A | Doug Bierle | Ethan, SD | 100 |
518X | Kellyn Jackson | Castlewood, SD | 90 |
009X | Brenden Blakney | Mitchell, SD | 80 |
TX51 | Cal Lamprecht | Sioux City, IA | 70 |
NX67 | Adam Lamprecht | Sioux Falls, SD | 70 |
1018 | Rod Cramer | Volga, SD | 70 |
M583 | Dustin Medenwald | Worthing, SD | 60 |
WX64 | Ryan Willis | Mitchell, SD | 60 |
515E | Jim Anderson | Hawarden, IA | 60 |
5X00 | Michael Dvoracek | Mitchell, SD | 60 |
BP34 | William Picek | Corsica, SD | 60 |
C540 | Colton Bierle | Dimock, SD | 50 |
K537 | Tom Gall | Beresford, SD | 50 |
K520 | Chris Gall | Tripp, SD | 50 |
JX62 | Jak Koch | Sioux Falls, SD | 50 |
KX50 | Terry Koch | Sioux Falls, SD | 50 |
X100 | Jarrod McFarling | Sioux Falls, SD | 50 |
585J | Josh Buer | Lake Preston, SD | 50 |
5983 | Larry Meyer | Winside, NE | 50 |
J510 | Jim Schuett | Worthington, MN | 50 |
H574 | Tony Lemker | Lake Park, IA | 50 |
5345 | BJ Boles | Lake Park, IA | 50 |
5820 | Isaac Wilde | Volga, SD | 50 |
PRO ET (MOD)
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
535X | Kabren Jackson | Castlewood, SD | 110 |
522L | Larry Lamprecht | Lennox, SD | 90 |
653X | Ed Rothschadl | Tyndall, SD | 80 |
5201 | Hjeff Hollmann | Mitchell, SD | 80 |
570H | Cory Heckenlaible | Lesterville, SD | 80 |
564A | Scott Benson | Brandon, SD | 80 |
45 | Riley Helmer | South Shore, SD | 70 |
196 | Doug Hooth | Huron, SD | 70 |
5304 | Todd Burgeson | Milford, IA | 70 |
243 | Ray Johnson | Norfolk, NE | 70 |
H507 | Joe Harry | Ferney, SD | 70 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 60 |
60 | Jerry Herndon | Sioux Falls, SD | 60 |
34 | Dusty Groom | Watertown, SD | 60 |
JX88 | Jim Cranny | Mitchell, SD | 60 |
934 | James Thede | Mitchell, SD | 60 |
558P | Dan Phillips | Sioux Falls, SD | 60 |
568 | Robert Tilton | Mitchell, SD | 60 |
536 | George Brown | Rapid City, SD | 60 |
68 | William Schonhoff | Milnor, ND | 60 |
90 | Carl Stickney | Watertown, SD | 60 |
5X27 | Charlie Walz | Freeman, SD | 60 |
555C | Chad Clement | Wakonda, SD | 60 |
559G | Barc Smith | Marion, SD | 60 |
1020 | Bruce Hartley | Huron, SD | 50 |
P550 | Heath Petersen | Marion, SD | 50 |
562C | Jeff Rue | Waverly, MN | 50 |
P507 | Doug Orender | Albion, NE | 50 |
3336 | Andru Andrews | Lake Preston, SD | 50 |
5633 | Tom Lewis | Hudson, SD | 50 |
567G | Garrison Rue | Waverly, MN | 50 |
X584 | David Gloe | Strandburg, SD | 50 |
S1043 | Julie Carroll | Oakes, ND | 50 |
5389 | Ben Kwasniewski | Webster, SD | 50 |
A729 | Mark Grambihler | Parker, SD | 50 |
557B | Jay Tjeerdsma | Springfield, SD | 50 |
TX67 | Tracy Hardin | Mairon, SD | 50 |
5760 | Wade Lardy | Tea, SD | 50 |
53 | Preston Nelson | Maskell, NE | 50 |
T530 | Fred Hantke | Hartford, SD | 50 |
571R | Darren Rue | Lakefield, MN | 50 |
T582 | Jake Dearduff | Dell Rapids, SD | 50 |
1115 | Barry Selland | Woonsocket, SD | 50 |
33 | Wayne Sell | Watertown, SD | 50 |
543J | Steve Morley | Faulkton, SD | 50 |
5213 | Jim Schnasa | Tea, SD | 50 |
AX00 | Joe McCarty | Rock Rapids, IA | 50 |
137 | Thom TenFingers | Yankton, SD | 50 |
5103 | Trevor Harry | Ferney, SD | 50 |
PRO BIKE
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
528 | Brian Klinghagen | Lennox, SD | 100 |
536 | Geroge Bown | Rapid City, SD | 90 |
X545 | Michael Hanson | Harrisburg, SD | 80 |
1008 | Cubby Cook | Mitchell, SD | 70 |
R557 | Mike Robbins | Florence, SD | 60 |
1X81 | Randolph Nixon | Huron, SD | 60 |
1X44 | Terry Schweigert | Sioux Falls, SD | 60 |
X547 | Josh Hanson | Sioux Falls, SD | 60 |
1X06 | Nate Josephsen | Lake Preston, SD | 60 |
74X3 | Jeremiah Fawcett | Sioux Falls, SD | 50 |
812 | Dan Howes | Tea, SD | 50 |
1028 | Rickey Crudden | Florence, SD | 50 |
1057 | Bret Byer | Tea, SD | 50 |
525X | Randy Nixon Jr | Huron, SD | 50 |
T58 | Dale Criddle | Sioux Falls, SD | 50 |
1053 | Steve Shortt | Norfolk, NE | 50 |
545 | Matthew Anderson | Sioux Falls, SD | 50 |
SPORTSMAN
|
(Pro Trophy)
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
146 | Aaron Sutera | Yankton, SD | 90 |
5456 | Del Johnke | Lennox, SD | 80 |
AX03 | Joe McCarty | Rock Rapids, IA | 70 |
8X23 | Natasha Bremer | Lake Park, IA | 70 |
T556 | Troy Nusz | Sioux Falls, SD | 60 |
89 | Raeanne DeWitt | Mitchell, SD | 60 |
40 | Cole Gulbrandson | Humboldt, SD | 60 |
47 | Joe Kocmich | Yankton, SD | 50 |
3X96 | John Nedved | Tyndall, SD | 50 |
58 | Halle Nickelson | Watertown, SD | 50 |
5750 | Curt Humann | Pierre, SD | 50 |
E531 | Bryan Augustad | Chester, SD | 50 |
144 | John Overby | Yankton, SD | 50 |
136 | Shane Sutera | Tyndall, SD | 50 |
SUPER TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
59 | Derek Kwasniewski | Webster, SD | 90 |
A514 | Ethan Gilman | Mitchell, SD | 80 |
0X07 | Kristina Bouska | Yankton, SD | 70 |
145 | Brian Goehring | Lesterville, SD | 60 |
137 | Thom TenFingers | Yankton, SD | 60 |
141 | Riley Lage | Columnus, NE | 50 |
5456 | Del Johnke | Lennox, SD | 50 |
E531 | Bryan Augustad | Chester, SD | 50 |
121 | Damien Krueger | Ferney, SD | 50 |
JR DRAGSTER
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
NO BOX
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
T582 | Jake Dearduff | Dell Rapids, SD | 110 |
A501 | Sam McCarty | Hartford, SD | 100 |
562C | Jeff Rue | Waverly, MN | 90 |
564A | Scott Benson | Brandon, SD | 90 |
H507 | Joe Harry | Ferney, SD | 80 |
128 | Brandon Puttmann | Colton, SD | 80 |
571R | Darren Rue | Lakefield, MN | 80 |
34 | Dusty Groom | Watertown, SD | 80 |
8X31 | Jeff Metzger | Sioux Falls, SD | 70 |
573A | Doug Bierle | Ethan, SD | 70 |
3336 | Andru Andrews | Lake Preston, SD | 70 |
5201 | Jeff Hollmann | Mitchell, SD | 70 |
567G | Garrison Rue | Waverly, MN | 70 |
570 | Tanner Wiese | Luverne, MN | 70 |
C540 | Colton Bierle | Dimock, SD | 70 |
653X | Ed Rothschadl | Tyndall, SD | 70 |
196 | Doug Hooth | Huron, SD | 60 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 60 |
T556 | Troy Nusz | Sioux Falls, SD | 60 |
BS70 | Brad Schardin | Marion, SD | 60 |
PX67 | Alec VanVeldhuizen | Inwood, IA | 60 |
501K | Tessa Kelly | Plankinton, SD | 60 |
JX88 | Jim Cranny | Mitchell, SD | 60 |
X584 | David Gloe | Strandburg, SD | 60 |
5750 | Curt Humann | Pierre, SD | 60 |
T530 | Fred Hantke | Hartford, SD | 60 |
X545 | Michael Hanson | Harrisburg, SD | 60 |
535X | Kabren Jackson | Castlewood, SD | 60 |
5760 | Wade Lardy | Tea, SD | 60 |
45 | Riley Helmer | South Shore, SD | 60 |
78 | Cody Culp | Yankton, SD | 60 |
5392 | Eric Heirigs | Menno, SD | 60 |
122 | Jason Phillips | Sioux Falls, SD | 50 |
74 | Bob Smith | Woonsocket, SD | 50 |
379 | Frank Nachtman | O'Neill, NE | 50 |
62 | David Fuhr | Harrisburg, SD | 50 |
33 | Wayne Sell | Watertown, SD | 50 |
1115 | Barry Selland | Woonsocket, SD | 50 |
5456 | Del Johnke | Lennox, SD | 50 |
169 | Richard Underburg | Humboldt, SD | 50 |
68 | William Schonhoff | Milnon, ND | 50 |
47 | Joe Kocmich | Yankton, SD | 50 |
5103 | Trevor Harry | Ferney, SD | 50 |
934 | James Thede | Mitchell, SD | 50 |
5389 | Ben Kwasniewski | Webster, SD | 50 |
525X | Randy Nixon Jr. | Huron, SD | 50 |
536 | George Brown | Rapid City, SD | 50 |
P550 | Heath Peterson | Marion, SD | 50 |
543J | Steve Morley | Faulkton, SD | 50 |
40 | Cole Gulbrandson | Humboldt, SD | 50 |
58 | Halle Nickelson | Watertown, SD | 50 |
557B | Jay Tjeerdsma | Springfield, SD | 50 |
5213 | Jim Schnasa | Tea, SD | 50 |
121 | Damien Krueger | Ferney, SD | 50 |
558P | Dan Phillips | Sioux Falls, SD | 50 |
R557 | Mike Robbins | Florence, SD | 50 |
98 | Andrew Kelly | Plankinton, SD | 50 |
555C | Chad Clement | Wakonda, SD | 50 |
570H | Cory Heckenlaible | Lesterville, SD | 50 |
90 | Carl Stickney | Watertown, SD | 50 |
K587 | Dylan Klinghagen | Lennox, SD | 50 |
5950 | Ken Lawrence | Rapid City, SD | 50 |
5525 | Rod Neugebauer | Ethan, SD | 50 |
5428 | Zane Kornmann | Hayti, SD | 50 |
TX80 | Keith Kretzschmar | Bristol, SD | 50 |
60 | Jerry Herndon | Sioux Falls, SD | 50 |
110 | Eli Harkness | Alvord, IA | 50 |
BOX
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
X100 | Jarrod McFarling | Sioux Falls, SD | 100 |
585J | Josh Buer | Lake Preston, SD | 90 |
5820 | Isaac Wilde | Volga, SD | 80 |
5345 | BJ Boles | Lake Park, IA | 70 |
515E | Jim Anderson | Hawarden, IA | 70 |
K537 | Tom Gall | Beresford, SD | 70 |
H574 | Tony Lemker | Lake Park, IA | 60 |
K520 | Chris Gall | Tripp, SD | 60 |
528 | Brian Klinghagen | Lennox, SD | 60 |
009X | Brenden Blakney | Mitchell, SD | 60 |
1X11 | Kim Munterfering | Mitchell, SD | 50 |
105X | Ashton Tilberg | Mitchell, SD | 50 |
5681 | Ron Haupert | Hospers, IA | 50 |
5969 | Chad Fergen | Brookings, SD | 50 |
518X | Kellyn Jackson | Castlewood, SD | 50 |
J510 | Jim Schuett | Worthington, MN | 50 |
M583 | Dustin Medenwald | Worthing, SD | 50 |
1018 | Rod Cramer | Volga, SD | 50 |
5X84 | Morgan Kaufmann | Valley Springs, SD | 50 |
BP34 | William Picek | Corsica, SD | 50 |
5101 | Jordin Jurgens | Watertown, SD | 50 |
FORD-LINC-MERC
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
MOPAR
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
BUICK-OLDS-PONTIAC
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
HIGH SCHOOL
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
JR STREET
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|