Our 2024 Points Program
Is Fun & Rewarding
1) THE POINTS SYSTEM ~ There will be several events during the season at which time points can be earned toward the TRACK CHAMPIONSHIP. The points awarded for entering an event will be 20 points per race for attendance (You must physically be at the tract to be awarded attendance points; you can not just purchase a tech card). Points for each round of competition won will be 10 points. The bonus points for attendance will be given out as follows:
* Each points program racer entering the first race of the season, will receive
30 BONUS POINTS. If for any reason the first points race is cancelled, there will be
no bonus points awarded.
2) Track Points Program Champions win the Following:
* A Champion jacket for Box Shoot Out, No Box Shoot Out, TOP ET,
MOD ET, Pro Bike, Pro Trophy, Super Trophy & Jr. Dragster classes.
* A Gold Card which gives free admission for all points races for the following year for
Box Shoot Out, No Box Shoot Out, TOP ET, MOD ET, Pro Bike,
Pro Trophy, Super Trophy & Jr. Dragster classes..
* A beautiful trophy commemorating the accomplishment.
* TOP ET, MOD ET, Jr. Dragster, Pro Bike, Pro Trophy & Super Trophy participants can register for the IHRA Summit SuperSeries Program. www.ihra.com
3) Each class must have 10 points participants in order to receive full prize package.
2024 Summit Super Series Rules & Regulations
1) Join IHRA Summit SuperSeries which includes IHRA membership benefits, Summit Super Series license and special registration number (commonly called the "X Number") that you will run as your car number. The second digit of the number will be the letter X. This membership will allow you to participate in the Summit Super Series at Thunder Valley Dragways.
If you are running a car in TOP ET and another car in MOD, you must register and get X numbers for both vehicles.
If you have a full membership in IHRA that will be current through the 2024 season already, simply call and get your X number for $10.
2) If you race at Thunder Valley Dragways you are automatically in the points program, so you don't need to sign up for points.
3) Race at Thunder Valley Dragways while running your Summit Super Series X number. Your Summit Super Series eligibility does not begin until you register with IHRA and run the X number as your car number.
4) If you have the best win to loss ratio in MOD ET (No Box), TOP ET (Box), Pro Trophy/Super Trophy (Sportsman), Pro Bike or Jr. Dragster You will be invited to the Summit Super Series National Championships at the World Finals.
RACE RESULTS
|
|||
May 4 & 5 | May 10 & 11 | Memorial Day Weekend | June 14-15-16 |
June 22 & 23 Flood Out | July 6 & 7 Flood Out | July 19-20-21 | August 2-3-4 |
August 17 & 18 | Team Finals | Labor Day Weekend | Sept 13-14-15 |
TOP ET
|
-FINALS
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
TX18 | Kellyn Jackson | Castlewood, SD | 420 |
5X83 | Dustin Medenwald | Worthing, SD | 380 |
TX51 | Cal Lamprecht | Sioux City, IA | 370-WON RUN OFF |
5X25 | BJ Boles | Lake Park, IA | 370 |
1X12 | Danie Hento | Mitchell, SD | 340 |
1X20 | Jim Schuett | Worthington, MN | 340 |
AX15 | Jim Anderson | Hawarden, IA | 340 |
NX67 | Adam Lamprecht | Sioux Falls, SD | 330 |
TX01 | Preston Engbrecht | Rapid City, SD | 300 |
JX62 | Jak Koch | Sioux Falls, SD | 290 |
TX78 | Doug Bierle | Ethan, SD | 290 |
5X58 | Tony Lemker | Lake Park, IA | 280 |
BX00 | Brenden Blakney | Mitchell, SD | 280 |
KX50 | Terry Koch | Sioux Falls, SD | 250 |
5X00 | Michael Dvoracek | Harrisburg, SD | 240 |
X100 | Jarrod McFarling | Sioux Falls, SD | 240 |
5XXX | Tom Gall | Beresford, SD | 210 |
SX03 | Steven Schoenwald | Marion, SD | 200 |
TX16 | Colton Bierle | Dimock, SD | 180 |
PX90 | Josh Pieck | Marion, SD | 160 |
6X69 | Josh Harry | Sioux City, IA | 150 |
7210X | Ehrin Nelson | Yankton, SD | 140 |
RX00 | Ryan Stahl | Mt. Vernon, SD | 140 |
TX19 | Shelly Tilberg | Mt. Vernon, SD | 120 |
SX21 | Eric Schoenfelder | Corsica, SD | 110 |
TX02 | Isaac Wilde | Volga, SD | 110 |
TX73 | Glnn Giessinger | Watertown, SD | 100 |
CX78 | Kevin Bach | Watertown, SD | 70 |
TX30 | Fred Hantke | Hartford, SD | 70 |
5568 | Greg Thompson | Bruce, SD | 60 |
1X65 | Larry Meyer | Windside, NE | 60 |
1065 | Steven VanderPol | Geddes, SD | 50 |
585J | Josh Buer | Lake Preston, SD | 50 |
DM15X | Dan Preheim | Parker, SD | 50 |
1104 | Rod Cramer | Volga, SD | 40 |
6681 | Ron Haupert | Hospers, IA | 40 |
D406 | Dan Heikes | Windside, NE | 40 |
H557 | Robert Halverson | North Platte, NE | 40 |
KX51 | Darin Cranny | Planinton, SD | 40 |
513 | Bill Franck | Cosselton, ND | 20 |
5112 | Paul Masek | Malcolm, NE | 20 |
5969 | Chad Fergen | Brookings, SD | 20 |
367B | Doug Hooth | Huron, SD | 20 |
4X81 | Dustin Sullivan | Mitchell, SD | 20 |
5X56 | Jim Christians | Sioux Falls, SD | 20 |
GX72 | Edwin Gall | Avon, SD | 20 |
G518 | Greg Baker | Valentine, NE | 20 |
5864 | Greg Maaninga | Menahga, MN | 20 |
MOD ET
|
-FINALS
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
5X35 | Kabren Jackson | Castlewood, SD | 530 |
0X31 | Cory Heckenlaible | Lesterville, SD | 490 |
Y557X | Jay Tjeerdsma | Springfield, SD | 460 |
GX65 | Barc Smith | Marion, SD | 420 |
TX30 | Fred Hantke | Hartford, SD | 410 |
TX65 | Ryan Thorson | Florence, SD | 400 |
33 | Wayne Sell | Watertown, SD | 390 |
1X07 | Eric Heirigs | Menno, SD | 370 |
P754 | Paul Sanders | Black Canyon City, AZ | 350 |
PX67 | Alec VanVeldhuizen | Inwood, IA | 350 |
4X81 | Dustin Sullivan | Mitchell, SD | 330 |
TX69 | JR Ward | Watertown, SD | 330 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 320 |
3X51 | Chad Clement | Wakonda, SD | 310 |
5X14 | Ryan Grosz | Worthing, SD | 310 |
5X27 | Charlie Walz | Freeman, SD | 310 |
JX88 | Jim Cranny | Mitchell, SD | 310 |
TX05 | Larry Lamprecht | Lennox, SD | 310 |
58XX | Dan Phillips | Sioux Falls, SD | 300 |
118 | Thom TenFingers | Yankton, SD | 290 |
8X66 | Josh Kocmich | Volin, SD | 290 |
TX66 | Sean Thorson | Florence, SD | 280 |
BX63 | Heath Petersen | Marion, SD | 270 |
31 | Brandon Puttmann | Colton, SD | 260 |
4X51 | Wade Lardy | Tea, SD | 250 |
PX72 | Brian VanVeldhuizen | Inwood, IA | 250 |
2X20 | Kert Cohoon | Rock Rapids, IA | 230 |
243 | Ray Johnson | Crofton, NE | 220 |
5X33 | Tom Lewis | Hudson, SD | 220 |
196 | Doug Hooth | Huron, SD | 210 |
1X90 | Garrison Rue | Waverly, MN | 210 |
NX10 | Jenny Nedved | Sioux Falls, SD | 210 |
NX50 | Duane Nedved | Parker, SD | 210 |
TX32 | Janell Lamprecht | Lennox, SD | 210 |
6X84 | David Gloe | Strandburg, SD | 200 |
PX29 | Joshua Dragstra | Hartford, SD | 200 |
97 | Tom Lone | Pierpont, SD | 190 |
239 | McClain Lone | Aberdeen, SD | 190 |
0X69 | Laurie Ward | Watertown, SD | 190 |
2X71 | Jerry Herndon | Sioux Falls, SD | 190 |
5330X | Jordin Jurgens | Watertown, SD | 190 |
8X31 | Jeff Metzger | Sioux Falls, SD | 170 |
TX80 | Keith Kretzschmar | Bristoll, SD | 170 |
268 | Connor Carlson | Parker, SD | 160 |
5199 | Brian Grosz | Worthing, SD | 160 |
4X57 | Mike Casteel | Thief River Falls, MN | 160 |
AX25 | Ernie Kohrs | Marion, SD | 160 |
S1043 | Julie Carroll | Oaks, ND | 160 |
16 | Bill Schonhoff | Milndo, ND | 150 |
143 | Riley Helmer | South Shore, SD | 150 |
1359 | Matt Butler | Sioux Falls, SD | 150 |
1X62 | Jeff Rue | Waverly, MN | 150 |
571R | Darren Rue | Lakefield, MN | 150 |
5X66 | Glen Walz | Freeman, SD | 150 |
653X | Ed Rothschadl | Tyndalll, SD | 150 |
TX16 | Colton Bierle | Dimock, SD | 150 |
1X88 | Jamey Gloe | Clark, SD | 140 |
5304X | Todd Burgeson | Milford, IA | 140 |
TX45 | Troy Nusz | Sioux Falls, SD | 140 |
1X67 | Barry Selland | Woonsocket, SD | 130 |
A729 | Mark Grambihler | Parker, SD | 130 |
DB13X | Doyle Becker | Marion, SD | 130 |
SM12 | Anthony Severson | Florence, SD | 130 |
TX20 | Nick Engbrecht | Marion, SD | 130 |
5525 | Rod Neugebauer | Ethan, SD | 120 |
177X | JR Krueger | Columbus, NE | 120 |
107 | Kevin Brunsting | Canton, SD | 110 |
197 | Aron Nickelson | Lynd, MN | 110 |
210 | Andrew Kelly | Plankinton, SD | 110 |
299 | Philip Thomas | Jamestown, ND | 110 |
1224X | Scott Benson | Brandon, SD | 110 |
5X44 | Terry Grosz | Delmont, SD | 110 |
MX50 | Britt Aaseby | Marion, SD | 110 |
5XLT | Lee Thedens | Sioux Falls, SD | 100 |
TX15 | Hanner Tilberg | Ethan, SD | 100 |
300 | Alexa Kelly | Jamestown, ND | 90 |
051X | Matt Moen | Canton, SD | 90 |
066X | Daniel Poppens | Tea, SD | 90 |
501K | Tessa Kelly | Plankinton, SD | 90 |
AX53 | Ben Lamprecht | Lennox, SD | 90 |
TX82 | Jake Dearduff | Dell Rapids, SD | 90 |
116 | Clark Danielson | Hawarden, IA | 80 |
222 | Tyler Waege | Watertown, SD | 80 |
307 | Evan Thorson | Florence, SD | 80 |
5750 | Curt Humann | Pierre, SD | 80 |
A836 | Rich Mjolsness | Beresford, SD | 80 |
R507 | Darrin Rossow | Lakefield, MN | 80 |
22 | Austin Benda | Watertown, SD | 70 |
35 | Preston Nelson | Maskell, NE | 70 |
4X73 | Haylie Tysdal | Montrose, SD | 70 |
AX01 | Sam McCarty | Hartford, SD | 70 |
CX54 | Chad Stauffacher | Yankton, SD | 70 |
JD52 | Jesse Dummer | Mitchell, SD | 70 |
38 | Carl Stickney | Watertown, SD | 60 |
139 | Moby Chrisofferson | Langford, SD | 60 |
212 | Daren Jensen | Langford, SD | 60 |
721 | Jim Schnasa | Tea, SD | 60 |
1006 | Ryan Mogck | Brandon, SD | 60 |
1020 | Bruce Hartley | Huron, SD | 60 |
5201 | Jeff Hollmann | Mitchell, SD | 60 |
0X00 | Kent Peterson | LaMoure, ND | 60 |
5X5N | Brad Nickerson | Truman, MN | 60 |
218 | Levi Kretzschmar | Crooks, SD | 50 |
570 | Tanner Wiese | Hartford, SD | 50 |
608 | Joel Lensegrav | Rapid City, SD | 50 |
777 | Rick Hancock | Kimball, SD | 50 |
5127 | Jack Beutler | Watertown, SD | 50 |
2X22 | Cory Kumpf | Creston, NE | 50 |
6679X | Scott Oban | Dakota City, NE | 50 |
A590 | Tom Ricker | Englevale, ND | 50 |
ZX71 | Zane Kornmann | Hayti, SD | 50 |
164 | Todd Sell | Langford, SD | 40 |
216 | Cory Jackson | Castlewood, SD | 40 |
442 | Perry Bootsma | Edgerton, MN | 40 |
568 | Bob Tilton | Mitchell, SD | 40 |
1966 | Darin Blow | Crooks, SD | 40 |
5228 | Jerry Robinson | Wayne, NE | 40 |
0X82 | Atlee Lunders | Belle Fouche, SD | 40 |
BS70 | Brad Schardin | Marion, SD | 40 |
M598 | Mike Molgard | Loveland, Co | 40 |
5015 | Tony Henderson | Vermillion, SD | 40 |
5103 | Trevor Harry | Ferney, SD | 40 |
206 | Travis Olson | Bath, SD | 30 |
376 | Randy Filter | Ethan, SD | 30 |
5188 | Dustin Hendrickson | Aberdeen, SD | 30 |
5707 | Dan Wiese | Luverne, MN | 30 |
543J | Steve Morley | Faulkton, SD | 30 |
AX00 | Joe McCarty | Rock Rapids, IA | 30 |
B583 | Joe Landauer | Albion, NE | 30 |
E543 | David Wyum | West Fargo, ND | 30 |
SM83 | Albert Severson | Florence, SD | 30 |
5457 | Ed Robotham | LaMars, IA | 30 |
0X07 | Kristina Bouska | Yankton, SD | 30 |
5X28 | Tyler Robinson | Wayne, NE | 30 |
5X36 | George Brown | Rapid City, SD | 30 |
9 | Brian Barros | Garretson, SD | 20 |
13 | Von VanGenderen | Yankton, SD | 20 |
134 | Nate Stoops | Sioux Falls, SD | 20 |
136 | Jeff Otto | Watertown, SD | 20 |
217 | Troy Kretzschmar | Crooks, SD | 20 |
219 | Dallas Olson | Aberdeen, SD | 20 |
248 | Randy McFarling | Pierre, SD | 20 |
250 | Macy Washeschek | Clark, SD | 20 |
259 | Pat Hartinger | Aberdeen, SD | 20 |
366 | Lacee Harms | Rogers, MN | 20 |
371 | Galen Sampson | Pringhar, IA | 20 |
440 | Zach Borman | Rock Rapids, IA | 20 |
1057 | Roger Austin | Sioux Falls, SD | 20 |
1605 | Alyssa Bolton | Melbeta, NE | 20 |
3014 | Corey Sutton | Melbeta, NE | 20 |
4239 | Bryan Schroeder | Wells, MN | 20 |
5077 | Jerry Mooney | 20 | |
5220 | Jim Hanis | Pukwana, SD | 20 |
5370 | Gary Sandmyer | Mankato, MN | 20 |
0X10 | Jamie Kwasniewski | Webster, SD | 20 |
501V | Christine Verba | Sioux Falls, SD | 20 |
5681L | Lee Johnson | Mitchell, SD | 20 |
JX50 | Joyce Aaseby | Marion, SD | 20 |
P413 | Jim Passow | Milaca, MN | 20 |
SX03 | Steven Schoenwald | Marion, SD | 20 |
348 | Josh Ruml | Watertown, SD | 20 |
381 | Shaun Holmquist | Long Prairie, MN | 20 |
394 | Dakota Schahoff | Milnor, ND | 20 |
5204 | Kevin Hemenway | Menahga, MN | 20 |
0X47 | Joe Kocmich | Yankton, SD | 20 |
A861 | Keaven Orton | Hawarden, IA | 20 |
FX86 | Jeremey Fedeler | Madison, SD | 20 |
NX18 | Sean Nedved | Sioux Falls, SD | 20 |
PRO BIKE
|
-FINALS
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
2X24 | Randy Nixon | Huron, SD | 430 |
1X44 | Terry Schweigert | Sioux Falls, SD | 400 |
5X36 | George Brown | Rapid City, SD | 390-WON RUN OFF |
0X51D | Dean Nixon | Aurora, SD | 390 |
5X50 | Ken Lawrence | Rapid City, SD | 380 |
45X1 | Michael Hanson | Viborg, SD | 340 |
357X | Mike Robbins | Florence, SD | 330 |
1049 | Cubby Cook | Mitchell, SD | 320 |
1X13 | Matthew Anderson | Sioux Falls, SD | 290 |
1787 | Terry Peterson | Bismark, ND | 260 |
1X03 | Keith Cundy | Huron, SD | 260 |
1X06 | Nate Josephsen | Lake Preston, SD | 240 |
T58 | Dale Criddle | Sioux Falls, SD | 240 |
1044 | Steve Shortt | Norfolk, NE | 220 |
1036 | Bret Byer | Tea, SD | 210 |
1102 | Jeremiah Fawcett | Sioux Falls, SD | 210 |
2770 | Brian Klinghagen | Lennox, SD | 200 |
1006 | Ryan Mogck | Brandon, SD | 180 |
TX68 | Rob Crawford | Crooks, SD | 170 |
1075 | Rickey Crudden | Florence, SD | 160 |
5832 | Larry Hoffman | Armour, Sd | 160 |
2X21 | Todd DeWitt | Mitchell, SD | 160 |
552 | Kylen Horsley | Pierre, SD | 150 |
1074 | Trenton Bonser | Sherburn, MN | 150 |
1X81 | Randy Nixon | Huron, SD | 150 |
812 | Dan Howes | Tea, SD | 140 |
TX69 | JR Ward | Watertown, SD | 120 |
5721X | Damen Horsley | Pierre, SD | 110 |
45X3 | Josh Hanson | Viborg, SD | 90 |
549 | Ray Horsley | Pierre, SD | 80 |
T84 | Larry Anderosn | Hospers, IA | 80 |
2771 | Dylan Klinghagen | Lennox, SD | 70 |
0X00 | Kent Peterson | LaMoure, ND | 70 |
5X61 | Evan Roelfsema | Harrisburg, SD | 70 |
1041 | Dart Norton | Plankinton, SD | 30 |
1125 | Tyler Buckley | Sioux Falls, SD | 30 |
338 | Rob Beynon | Watertown, SD | 20 |
565 | Brian Tull | Harrisburg, SD | 20 |
1072 | Tate Jensen | Langford, Sd | 20 |
45X2 | Kevin Hanson | Viborg, SD | 20 |
PRO TROPHY
|
-FINALS
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
0X88 | Ben Kwasniewski | Webster, SD | 570 |
AX03 | Joe McCarty | Rock Rapids, IA | 410 |
5X67 | Del Johnke | Lennox, SD | 390 |
8X23 | Natasha Bremer | Lake Park, IA | 320 |
19 | Halle Nickelson | Watertown, SD | 300 |
0X47 | Joe Kocmich | Yankton, SD | 290 |
TX45 | Troy Nusz | Sioux Falls, SD | 260 |
143 | Riley Helmer | South Shore, SD | 190 |
238 | Brian Walz | Yankton, SD | 190 |
SM83 | Albert Severson | Florence, SD | 170 |
25 | Eli Harkness | Alvord, IA | 150 |
135 | Jeff Otto | Watertown, SD | 140 |
138 | Harry Moshier Jr | Sisseton, SD | 140 |
220 | Kennie Simonson | Sioux Falls, SD | 140 |
TX67 | Tracy Hardin | Marion, SD | 140 |
199 | Raeanne DeWitt | Mitchell, SD | 130 |
5681L | Lee Johnson | Mitchell, SD | 130 |
236 | Austin Licht | Marion, SD | 120 |
1X90 | Garrison Rue | Waverly, MN | 120 |
33 | Wayne Sell | Watertown, SD | 100 |
299 | Philip Thomas | Jamestown, ND | 100 |
300 | Alexa Kelly | Jamestown, ND | 90 |
1079 | Eric Serbousek | Pierre, SD | 90 |
8X98 | Michael Sila | Danbury, IA | 90 |
221 | Dustin Hofhenke | Iroquois, SD | 80 |
1077 | Dan Finken | Sioux City, IA | 80 |
3336 | Andru Andrews | Lake Preston, SD | 80 |
113 | Rick Lage | Coleridge, NE | 70 |
379 | Frank Nachtman | O'Neill, NE | 70 |
5263 | Dillon Robinson | Mitchell, SD | 70 |
5X66 | Glenn Walz | Freeman, SD | 70 |
22 | Anthony Benda | Aberdeen, SD | 60 |
54 | Jennifer Pelowski | Wakonda, SD | 60 |
121 | Roy Parmley | Brandon, SD | 60 |
122 | Brian Goehring | Lesterville, SD | 60 |
545 | Justin Ehlers | Pierre, SD | 60 |
BP67 | William Picek | Corsica, SD | 60 |
JD52 | Jesse Dummer | Mitchell, SD | 60 |
139 | Moby Christofferson | Langford, SD | 50 |
218 | Levi Kretzschmar | Crooks, SD | 50 |
537 | Jack Beutler | Watertown, SD | 50 |
S663 | Kent Stewart | Reliance, SD | 50 |
32 | Braedon Puttmann | Colton, SD | 40 |
310 | Shaun Anderson | Platte, SD | 40 |
4X51 | Wade Lardy | Tea, SD | 40 |
740X | Caden Benke | Summerset, SD | 40 |
P754 | Paul Sanders | Black Caynon City, AZ | 40 |
40 | Cole Gulbrandson | Humboldt, SD | 30 |
203 | Cody Dvorak | Bath, SD | 30 |
219 | Dallas Olson | Aberdeen, SD | 30 |
A502 | Les Lage | Wayne, NE | 30 |
B507 | Brooke Rossow | Lakefield, MN | 30 |
201 | Alan Jensen | Columbia, SD | 20 |
231 | Rick Lindner | Watertown, SD | 20 |
245 | Johnnie Simonsen | 20 | |
319 | Joe DeVries | Tyler, MN | 20 |
341 | Dusty Groom | Watertown, SD | 20 |
377 | Eugene Schleusner | Watertown, SD | 20 |
197A | Lonnie Winbolt | Hubbard, NE | 20 |
5X35 | Kabren Jackson | Castlewood, SD | 20 |
E543 | David Wyum | West Fargo, ND | 20 |
M598 | Mike Molgard | Loveland, CO | 20 |
PX90 | Josh Picek | Marion, SD | 20 |
TV001 | Nic Roth | Tea, SD | 20 |
34 | James Thede | Truman, MN | 20 |
8389 | Ayden Haselhorst | Faulkton, SD | 20 |
SUPER TROPHY
|
-FINALS
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
BP67 | William Picek | Corsica, SD | 420 |
0X07 | Kristina Bouska | Yankton, SD | 400-WON RUN OFF |
44 | Kara Kwasniewski | Webster, SD | 400 |
47 | John Overby | Yankton, SD | 380 |
118 | Thom TenFingers | Yankton, SD | 340 |
5X67 | Del Johnke | Lennox, Sd | 340 |
3X96 | John Nedved | Tyndall, SD | 320 |
25 | Eli Harkness | Alvord, IA | 280 |
0X14 | Ethan Gilman | Fulda, MN | 250 |
112 | Aaron Sutera | Yankton, SD | 210 |
SL201 | Ken Giessinger | Milbank, SD | 190 |
537 | Jack Beutler | Watertown, SD | 130 |
252 | Lucas Blow | Yankton, SD | 110 |
122 | Brian Goehring | Lesterville, SD | 100 |
87 | Connie Swenson | Watertown, SD | 90 |
X088 | Seth Rozeboom | Hudson, SD | 90 |
313 | Daniel Mount | Canistota, SD | 80 |
5207 | Ryelee Case | Rapid City, SD | 80 |
0X85 | Derek Kwasniewski | Webster, SD | 70 |
RB43 | Ron Bohlman | Canistota, SD | 60 |
114 | Riley Lage | Columbus, NE | 50 |
234 | Andrew Rossow | Wilder, MN | 40 |
250 | Macy Washechek | Clark SD | 40 |
251 | Tyler Hovitek | Watertown, SD | 40 |
285 | Garry Lone | Bristol, SD | 40 |
B507 | Brooke Rossow | Lakefield, ML | 40 |
E531 | Bryan Augusted | Chester, SD | 40 |
607 | Jaren Lensegrav | Rapid City, SD | 40 |
166 | Alec VanVeldhuizen | Inwood, IA | 30 |
277 | Lucas Simonsen | Sioux Falls, SD | 30 |
363 | Tony Hassebroek | Ione, MN | 30 |
4152 | Daniel Bulton | Aberdeen, SD | 30 |
NFB7 | Natalie Butler | Sioux Falls, SD | 30 |
381 | Shaun Holmquist | Long Prairie, MN | 30 |
211 | Louis Mead | 20 | |
227 | Lucas Simonsen | Sioux Falls, SD | 20 |
329 | Sasha Andrews | Lake Preston, SD | 20 |
353 | Cindy Heckenlaible | Lesterville, SD | 20 |
368 | Josh Long | Sioux Falls, SD | 20 |
373 | Brandon Cwach | Yankton, SD | 20 |
155L | Jacob Bass | Hartford, SD | 20 |
4X51 | Wade Lardy | Tea, SD | 20 |
7X91 | Cody Culp | Yankton, SD | 20 |
34 | Jame Thede | Truman, MN | 20 |
387 | Jesse Holmquist | Long Prairie, MN | 20 |
399 | Chuck Mettler | Watertown, SD | 20 |
Summit Super Series | MOD ET - FINALS | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
4X81 | Dustin Sullivan | 23 / 2 | 0 |
5X35 | Kabren Jackson | 21 / 4 | 0 |
0X31 | Cory Heckenlaible | 19 / 6 | 0 |
TX30 | Fred Hantke | 18 / 7 | 0 |
GX65 | Barc Smith | 18 / 7 | 0 |
Y557X | Jay Tjeerdsma | 17 / 8 | 0 |
TX65 | Ryan Thorson | 16 / 9 | 0 |
1X07 | Eric Heirigs | 15 / 10 | 0 |
TX69 | JR Ward | 15 / 9 | 1 |
P754 | Paul Sanders | 13 / 5 | 7 |
PX67 | Alec VanVeldhuizen | 12 / 10 | 3 |
PX84 | Gary VanVeldhuizen | 11 / 9 | 5 |
1X90 | Garrison Rue | 11 / 5 | 9 |
5X33 | Tom Lewis | 11 / 6 | 8 |
4X57 | Mike Casteel | 10 / 2 | 13 |
4X51 | Wade Lardy | 10 / 6 | 9 |
5X14 | Ryan Grosz | 10 / 8 | 7 |
8X66 | Josh Kocmich | 10 / 8 | 7 |
TX66 | Sean Thorson | 9 / 8 | 8 |
TX16 | Colton Bierle | 9 / 2 | 14 |
3X51 | Chad Clement | 8 / 10 | 7 |
TX05 | Larry Lamprecht | 8 / 10 | 7 |
JX88 | Jim Cranny | 8 / 9 | 8 |
PX72 | Brian VanVeldhuzien | 8 / 7 | 10 |
58XX | Dan Phillips | 7 / 10 | 8 |
2X20 | Kert Cohoon | 7 / 8 | 10 |
8X31 | Jeff Metzger | 7 / 5 | 13 |
NX50 | Duane Nedved | 5 / 7 | 13 |
0X69 | Laurie Ward | 7 / 5 | 13 |
1X62 | Jeff Rue | 7 / 4 | 14 |
1X67 | Barry Selland | 7 / 3 | 15 |
BX63 | Heath Petersen | 6 / 9 | 10 |
6X84 | David Gloe | 5 / 6 | 14 |
TX20 | Nick Engbrecht | 5 / 4 | 16 |
TX32 | Janell Lamprecht | 4 / 7 | 14 |
5X5N | Brad Nickerson | 4 / 1 | 20 |
TX15 | Hanner Tilberg | 4 / 3 | 18 |
1224X | Scott Benson | 3 / 4 | 18 |
5X44 | Terry Grosz | 3 / 3 | 19 |
AX53 | Ben Lamprecht | 3 / 3 | 19 |
AX01 | Sam McCarty | 3 / 1 | 21 |
5330X | Jordin Jurgins | 3 / 1 | 21 |
6679X | Scott Oban | 3 / 1 | 21 |
NX10 | Jenny Nedved | 2 / 7 | 16 |
DB13X | Doyle Becker | 2 / 3 | 20 |
2X71 | Jerry Herdon | 2 / 6 | 17 |
TX80 | Keith Kretzschmar | 2 / 5 | 18 |
5XLT | Lee Thedens | 2 / 4 | 19 |
TX45 | Troy Nusz | 2 / 4 | 19 |
5304X | Todd Burgenson | 1 / 5 | 19 |
MX50 | Britt Aaseby | 1 / 4 | 20 |
TX82 | Jake Dearduff | 1 / 4 | 20 |
AX25 | Ernie Kohrs | 1 / 6 | 18 |
PX29 | Joshua Dragstra | 1 / 7 | 17 |
4X73 | Haylie Tysdal | 1 / 3 | 21 |
2X22 | Cory Kumpf | 1 / 2 | 22 |
CX54 | Chad Stauffacher | 1 / 2 | 22 |
0X00 | Kent Peterson | 1 / 1 | 23 |
177X | JR Krueger | 1 / 1 | 23 |
AX00 | Joe McCarty | 1 / 1 | 23 |
51X | Matt Moen | 0 / 2 | 23 |
066X | Daniel Poppens | 0 / 3 | 22 |
SX03 | Steven Schoenwald | 0 / 1 | 24 |
FX86 | Jeremey Fedeler | 0 / 1 | 24 |
Summit Super Series | TOP ET - FINALS | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
5X83 | Dustin Medenwald | 17 / 6 - WON RUN OFF | 2 |
TX18 | Kellyn Jackson | 17 / 8 | 0 |
5X25 | BJ Boles | 17 / 8 | 0 |
TX01 | Preston Engbrecht | 16 / 5 | 4 |
TX51 | Cal Lamprecht | 14 / 10 | 1 |
1X12 | Danie Hento | 13 / 8 | 4 |
1X20 | Jim Schuett | 11 / 9 | 5 |
JX62 | Jak Koch | 11 / 8 | 6 |
NX67 | Adam Lamprecht | 10 / 10 | 5 |
AX15 | Jim Anderson | 10 / 9 | 6 |
TX78 | Doug Bierle | 8 / 8 | 9 |
7210X | Ehrin Nelson | 8 / 3 | 14 |
BX00 | Brenden Blakney | 7 / 9 | 9 |
5X58 | Tony Lemker | 7 / 9 | 9 |
SX03 | Steven Schoenwald | 6 / 7 | 12 |
5XXX | Tom Gall | 6 / 4 | 15 |
5X00 | Michael Dvoracek | 5 / 8 | 12 |
RX00 | Ryan Stahl | 5 / 3 | 17 |
TX30 | Fred Hantke | 5 / 1 | 19 |
KX50 | Terry Koch | 4 / 8 | 13 |
TX16 | Colton Bierle | 3 / 6 | 16 |
PX90 | Josh Picek | 3 / 5 | 17 |
TX02 | Isaac Wilde | 3 / 4 | 18 |
SX21 | Eric Schoenfelder | 3 / 4 | 18 |
X100 | Jarrod McFarling | 3 / 4 | 18 |
TX19 | Shelly Tilberg | 2 / 4 | 19 |
6X69 | Josh Harry | 2 / 5 | 18 |
TX73 | Glenn Giessinger | 1 / 3 | 21 |
CX78 | Kevin Bach | 1 / 3 | 21 |
DM15X | Dan Preheim | 1 / 2 | 22 |
1X65 | Larry Meyer | 0 / 3 | 22 |
KX51 | Darin Cranny | 0 / 2 | 23 |
4X81 | Dustin Sullivan | 0 / 1 | 24 |
5X56 | Jeff Christians | 0 / 1 | 24 |
Summit Super Series | MOTORCYCLE-FINALS | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
3X36 | George Brown | 18 / 7 - WON RUN OFF | 0 |
0X51D | Dean Nixon | 18 / 7 | 0 |
2X24 | Randy Nixon | 18 / 7 | 0 |
1X44 | Terry Schweigert | 17 / 8 | 0 |
5X50 | Ken Lawrence | 17 / 8 | 0 |
