2024 Final Points
|
Our 2023 Points Program
Is Fun & Rewarding
1) THE POINTS SYSTEM ~ There will be several events during the season at which time points can be earned toward the TRACK CHAMPIONSHIP. The points awarded for entering an event will be 20 points per race for attendance (You must physically be at the tract to be awarded attendance points; you can not just purchase a tech card). Points for each round of competition won will be 10 points. The bonus points for attendance will be given out as follows:
* Each points program racer entering the first race of the season, will receive
30 BONUS POINTS. If for any reason the first points race is cancelled, there will be
no bonus points awarded.
2) Track Points Program Champions win the Following:
* A Champion jacket for Box Shoot Out, No Box Shoot Out, TOP ET,
MOD ET, Pro Bike, Pro Trophy, Super Trophy & Jr. Dragster classes.
* A Gold Card which gives free admission for all points races for the following year for
Box Shoot Out, No Box Shoot Out, TOP ET, MOD ET, Pro Bike,
Pro Trophy, Super Trophy & Jr. Dragster classes..
* A beautiful trophy commemorating the accomplishment.
* TOP ET, MOD ET, Jr. Dragster, Pro Bike, Pro Trophy & Super Trophy participants can register for the IHRA Summit SuperSeries Program. www.ihra.com
3) Each class must have 10 points participants in order to receive full prize package.
2023 Summit Super Series Rules & Regulations
1) Join IHRA Summit SuperSeries which includes IHRA membership benefits, Summit Super Series license and special registration number (commonly called the "X Number") that you will run as your car number. The second digit of the number will be the letter X. This membership will allow you to participate in the Summit Super Series at Thunder Valley Dragways.
If you are running a car in TOP ET and another car in MOD, you must register and get X numbers for both vehicles.
If you have a full membership in IHRA that will be current through the 2023 season already, simply call and get your X number for $10.
2) If you race at Thunder Valley Dragways you are automatically in the points program, so you don't need to sign up for points.
3) Race at Thunder Valley Dragways while running your Summit Super Series X number. Your Summit Super Series eligibility does not begin until you register with IHRA and run the X number as your car number.
4) If you have the best win to loss ratio in MOD ET (No Box), TOP ET (Box), Pro Trophy/Super Trophy (Sportsman), Pro Bike or Jr. Dragster You will be invited to the Summit Super Series National Championships at the World Finals.
RACE RESULTS
|
|||
May 12 & 13
|
June 17 & 18
|
||
June 23, 24 & 25
|
July 8 & 9
|
July 21, 22 & 23
|
August 5 & 6
|
August 18, 19 & 20
|
Team Finals
|
Labor Day Weekend
|
September 15, 16 & 17
|
TOP ET
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
BX00 | Brenden Blakney | Sioux Falls, SD | 230 |
5X83 | Dustin Medenwald | Worthing, SD | 150 |
AX15 | Jim Anderson | Hawarden, IA | 140 |
SX21 | Eric Schoenfelder | Corsica, SD | 140 |
TX78 | Doug Bierle | Ethan, SD | 130 |
NX67 | Adam Lamprecht | Sioux Falls, SD | 120 |
TX02 | Isaac Wilde | Volga, SD | 120 |
TX19 | Shelly Tilberg | Ethan, SD | 120 |
1X20 | Jim Schuett | Worthington, MN | 110 |
1X65 | Larry Meyer | Winside, NE | 110 |
PX90 | Josh Picek | Marion, SD | 110 |
TX18 | Kellyn Jackson | Huron, SD | 110 |
TX16 | Colton Bierle | Dimock, SD | 100 |
TX51 | Cal Lamprecht | Sioux City, IA | 100 |
5X58 | Tony Lemker | Lake Park, IA | 70 |
1X62 | Jeff Rue | Waverly, MN | 50 |
6X69 | Josh Harry | Sioux City, IA | 50 |
KX50 | Terry Koch | Sioux Falls, SD | 50 |
TX01 | Preston Engbrecht | Marion, SD | 50 |
TX27 | Chris Gall | Tripp, SD | 50 |
0X60 | James Harry | Hawarden, IA | 40 |
6681 | Ron Houpert | Hospers, IA | 30 |
5X25 | BJ Boles | Lake Park, IA | 30 |
5XXX | Tom Gall | Beresford, SD | 20 |
TX15 | Hanner Tilberg | Ethan, SD | 20 |
TX73 | Glen Giessinger | Watertown, SD | 20 |
MOD ET
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
5X35 | Kabren Jackson | Castlewood, SD | 220 |
6X84 | David Gloe | Standberg, SD | 210 |
0X31 | Cory Heckenlaible | Lesterville, SD | 180 |
4X51 | Wade Lardy | Tea, SD | 170 |
4X81 | Dustin Sullivan | Mitchell, SD | 150 |
53 | Brandon Puttmann | Colton, SD | 130 |
196 | Doug Hooth | Huron, SD | 130 |
AX01 | Sam McCarty | Rock Rapids, IA | 130 |
TX31 | Hailey Hantke | Hartford, SD | 130 |
TX45 | Troy Nusz | Sioux Falls, SD | 130 |
2X28 | Nathan Walz | Lyons, SD | 120 |
5X28 | Tyler Robinson | Wayne, NE | 120 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 120 |
TX30 | Fred Hantke | Hartford, SD | 120 |
ZX71 | Zane Kornmann | Hayti, SD | 120 |
1020 | Bruce Hartley | Huron, SD | 110 |
5X27 | Charlie Walz | Freeman, SD | 110 |
JX88 | Jim Cranny | Mitchell, SD | 110 |
54 | Dan Phillips | Sioux Falls, SD | 100 |
351C | Joshua Dragstra | Hartford, SD | 100 |
5X14 | Ryan Grosz | Sioux Falls, SD | 100 |
AX53 | Ben Lamprecht | Lennox, SD | 100 |
1X07 | Eric Heirigs | Menno, SD | 90 |
2X20 | Kert Cohoon | Rock Rapids, IA | 90 |
5X33 | Tom Lewis | Hudson, SD | 90 |
GX65 | Barc Smith | Marion, SD | 90 |
M598 | Mike Molgard | Loveland, CO | 90 |
TX67 | Tracy Hardin | Marion, SD | 90 |
14 | Riley Helmer | South Shore, SD | 80 |
AX25 | Ernie Kohrs | Marion, SD | 80 |
KX52 | Wayne King | Worthing, SD | 80 |
RB43 | Ron Bohlman | Canistota, SD | 80 |
TX05 | Larry Lamprecht | Lennox, SD | 80 |
42 | Greg Bellwood | Akron, IA | 70 |
100 | Jarrod McFarling | Sioux Falls, SD | 70 |
5730 | Scott Henderson | Vermillion, SD | 70 |
5783 | Todd Shuman | Sioux Falls, SD | 70 |
1X01 | Larry Stauffacher | Sioux Falls, SD | 70 |
5XLT | Lee Thedens | Sioux Falls, SD | 70 |
BX63 | Heath Petersen | Marion, SD | 70 |
TX65 | Ryan Thorson | Florence, SD | 70 |
13 | Wayne Sell | Watertown, SD | 60 |
177 | JR Krueger | Columbus, NE | 60 |
5304 | Todd Burgeson | Milford, IA | 60 |
0X08 | Dan Ide | Humboldt, SD | 60 |
4X73 | Haylie Tysdal | Montrose, SD | 60 |
AX00 | Joe McCarty | Rock Rapids, IA | 60 |
FX86 | Jeremey Fedeler | Madison, SD | 60 |
TX20 | Nick Engbrecht | Marion, SD | 60 |
30 | Preston Nelson | Maskell, NE | 50 |
239 | McClain Lone | Bristol, SD | 50 |
1004 | Kent Petersen | LaManure, ND | 50 |
4002 | Mike Nakvasil | Berthoud, CO | 50 |
5015 | Tony Henderson | Vermillion, SD | 50 |
5144 | Terry Grosz | Delmont, SD | 50 |
5263 | Dillon Robinson | Mitchell, SD | 50 |
1X90 | Garrison Rue | Waverly, MN | 50 |
2X71 | Jerry Herndon | Sioux Falls, SD | 50 |
571R | Darren Rue | Lakefield, MN | 50 |
S1043 | Julie Carroll | Oaks, ND | 50 |
201 | Ed Loose | Council Bluffs, IA | 40 |
204 | Kyle Reid | Williston, ND | 40 |
207 | Aron Nickelson | Lynd, MN | 40 |
249 | Josh Ruml | Watertown, SD | 40 |
572 | Jewell Craven | Polo, MO | 40 |
5199 | Brian Grosz | Worthing, SD | 40 |
5409 | Brian Beek | Lake Wilson, MN | 40 |
CX54 | Chad Stauffacher | Yankton, SD | 40 |
P413 | Jim Passow | Milaca, MN | 40 |
87 | Todd Sell | Langford, SD | 30 |
92 | Jim Anderson | Watertown, SD | 30 |
273 | Thom TenFingers | Yankton, SD | 30 |
531 | Sam Britt | Beresford, SD | 30 |
570 | Tanner Wiese | Hartford, SD | 30 |
777 | Rick Hancock | Kimball, SD | 30 |
5077 | Jerry Mooney | Wall, SD | 30 |
653X | Ed Rothschadl | Tyndall, SD | 30 |
PX72 | Brian VanVeldhuizen | Inwood, IA | 30 |
28 | Ryan Mogck | Brandon, SD | 20 |
211 | Dustin Sutton | Melbeta, NE | 20 |
232 | Dallas Olson | Aberdeen, SD | 20 |
243 | Ray Johnson | Crofton, NE | 20 |
5201 | Jeff Hollmann | Mitchell, SD | 20 |
5429 | Rick Ryan | Aberdeen, SD | 20 |
3X51 | Chad Clement | Wakonda, SD | 20 |
5X66 | Glenn Walz | Freeman, SD | 20 |
5X5N | Brad Nickerson | Truman, MN | 20 |
A729 | Mark Grambihler | Parker, SD | 20 |
PX67 | Alec VanVeldhuizen | Inwood, IA | 20 |
TX80 | Keith Kretzschmar | Bristol, SD | 20 |
PRO BIKE
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
1040 | Cubby Cook | Mitchell, SD | 120 |
24X | Matthew Anderson | Sioux Falls, SD | 120 |
181 | Randolph Nixon | Huron, SD | 110 |
1005 | Kent Petersen | LaMoure, ND | 110 |
1041 | Dart Norton | Plankinton, SD | 110 |
5047 | Alex Larson | Huron, SD | 110 |
1X03 | Keith Cundy | Huron, SD | 110 |
1022 | Steve Shortt | Norfolk, NE | 100 |
1X06 | Nate Josephsen | Lake Preston, SD | 100 |
5X61 | Evan Rolfsema | Harrisburg, SD | 100 |
1X44 | Terry Schweigert | Sioux Falls, SD | 90 |
H576 | Rodney Hopf | Huron, SD | 90 |
ZX6R | Bret Byer | Tea, SD | 90 |
2X24 | Randy Nixon | Huron, SD | 80 |
1033 | Tate Jensen | Andover, SD | 70 |
1039 | Trent Bonser | Sherburn, MN | 70 |
2770 | Brian Klinghagen | Lennox, SD | 70 |
3082 | Michael Hanson | Viborg, SD | 70 |
T58 | Dale Criddle | Sioux Falls, SD | 70 |
536 | George Brown | Rapid City, SD | 60 |
549 | Ray Horsley | Pierre, SD | 60 |
5950 | Ken Lawrence | Rapid City, SD | 60 |
2X21 | Todd DeWitt | Mitchell, SD | 50 |
TX69 | JR Ward | Watertown, SD | 50 |
552 | Kylen Horsley | Pierre, SD | 40 |
1063 | Terry Peterson | Bismark, ND | 40 |
1381 | Jessi Horsley | Pierre, SD | 40 |
2771 | Dylan Klinghagen | Lennox, SD | 40 |
51D | Dean Nixon | Aurora, SD | 40 |
357 | Mike Robbins | Florence, SD | 30 |
TX68 | Rob Crawford | Crooks, SD | 30 |
1070 | Tyler Buckley | Sioux Falls, SD | 20 |
5832 | Larry Hoffman | Armour, SD | 20 |
1044X | Quenton Severson | Watertown, SD | 20 |
PRO TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
TX45 | Troy Nusz | Sioux Falls, SD | 170 |
AX03 | Joe McCarty | Rock Rapids, IA | 160 |
14 | Riley Helmer | South Shore, SD | 140 |
8X98 | Michael Sila | Mapleton, IA | 140 |
47 | Joe Kocmich | Yankton, SD | 130 |
62 | Austin Benda | Watertown, SD | 110 |
NX50 | Duane Nedved | Parker, SD | 110 |
777 | Chad Fergen | Brookings, SD | 100 |
5X67 | Del Johnke | Lennox, SD | 100 |
NX18 | Sean Nedved | Sioux Falls, SD | 100 |
68 | Shaun Anderson | Platte, SD | 70 |
8X23 | Natash Bremer | Lake Park, IA | 70 |
8X66 | Josh Kocmich | Volin, SD | 70 |
245 | Daren Jensen | Langford, SD | 60 |
500K | Will Kennedy | Omaha, NE | 60 |
111 | Seth Rozeboom | Hudson, SD | 50 |
379 | Frank Nachtman | O'Neill, NE | 50 |
S663 | Kent Stewart | Reliance, SD | 50 |
112 | Joe Gacke | Hudson, SD | 40 |
113 | Brian Walz | Yankton, SD | 30 |
46 | Dusty Groom | Watertown, SD | 20 |
101 | Austin Licht | Marion, SD | 20 |
107 | Kevin Brunsting | Canton, SD | 20 |
197 | Lonnie Winbolt | Hubbord, NE | 20 |
210 | Halle Nickelson | Lynd, MN | 20 |
217 | Troy Kretzschmar | Crooks, SD | 20 |
243 | Jeff Otto | Watertown, SD | 20 |
010A | Adam Johnson | Pipestone, MN | 20 |
SUPER TROPHY
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
9 | Eli Harkness | Alvord, IA | 160 |
0X88 | Ben Kwaniewski | Webster, SD | 160 |
79 | Kristina Bouska | Yankton, SD | 150 |
5X67 | Del Johnke | Lennox, SD | 130 |
8X66 | Josh Kocmich | Volin, SD | 120 |
64 | John Overby | Yankton, SD | 90 |
440 | Zach Borman | Rock Rapids, IA | 80 |
8X98 | Michael Sila | Mapleton, IA | 50 |
38 | Jesse Bicknell | Yankton, SD | 40 |
225 | Lance Waddle | Webster, SD | 40 |
253 | Kara Kwasniewski | Webster, SD | 40 |
0X01 | Terry Bartak | Paige, NE | 40 |
3X96 | John Nedved | Tyndall, SD | 40 |
37 | Weston Moysis | Gayville, SD | 30 |
216 | Matt Halbkat | Webster, SD | 30 |
218 | Levi Kretzschmar | Crooks, SD | 30 |
267 | Blade Olson | Bath, SD | 30 |
024X | Jeff Otto | Watertown, SD | 30 |
19 | Pat Hartinger | Aberdeen, SD | 20 |
77 | Josh Toupal | Tyndall, SD | 20 |
105 | Dan Rohrbach | Aberdeen, SD | 20 |
108 | Shawn Johnson | Pipestone, MN | 20 |
244 | Connie Swenson | Watertown, SD | 20 |
273 | Thom TenFingers | Yankton, SD | 20 |
273 | Dave Duman | Sioux Falls, SD | 20 |
3X51 | Chad Clement | Wakonda, SD | 20 |
JD52 | Jesse Dummer | Mitchell, SD | 20 |
SL201 | Ken Giessinger | Milbank, SD | 20 |
Summit Super Series | MOD ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
AX00 | Joe McCarty | 1 / 1 | 23 |
AX01 | Sam McCarty | 4 / 3 | 18 |
5XLT | Lee Thedens | 0 / 2 | 23 |
1X07 | Eric Heirigs | 0 / 2 | 23 |
0X08 | Dan Ide | 1 / 1 | 23 |
5X14 | Ryan Grosz | 1 / 2 | 22 |
2X20 | Kert Cahoon | 0 / 3 | 22 |
AX25 | Ernie Kohrs | 3 / 1 | 21 |
5X28 | Tyler Robinson | 3 / 3 | 19 |
TX30 | Fred Hantke | 3 / 3 | 19 |
TX31 | Hailey Hantke | 4 / 3 | 18 |
0X31 | Cory Heckenlaible | 9 / 3 | 13 |
5X35 | Kabren Jackson | 13 / 1 | 11 |
TX45 | Troy Nusz | 4 / 3 | 18 |
4X51 | Wade Lardy | 10 / 2 | 13 |
KX52 | Wayne King | 1 / 2 | 22 |
BX63 | Heath Petersen | 0 / 2 | 23 |
2X71 | Jerry Harndon | 0 / 1 | 24 |
ZX71 | Zane Kornmann | 2 / 2 | 21 |
4X81 | Dustin Sullivan | 6 / 3 | 16 |
6X84 | David Gloe | 12 / 3 | 10 |
PX84 | Gary VanVeldhuizen | 2 / 2 | 21 |
JX88 | Jim Cranny | 2 / 3 | 20 |
1X01 | Larry Stauffacher | 0 / 1 | 24 |
5X5N | Brad nickerson | 0 / 1 | 24 |
TX05 | Larry Lamprecht | 4 / 2 | 19 |
TX20 | Nick Engbrecht | 2 / 2 | 21 |
2X28 | Nathan Walz | 1 / 2 | 22 |
5X33 | Tom Lewis | 5 / 2 | 18 |
3X51 | Chad Clement | 0 / 1 | 24 |
AX53 | Ben Lamprecht | 6 / 1 | 18 |
CX54 | Chad Stauffacher | 0 / 2 | 23 |
GX65 | Barc Smith | 0 / 2 | 23 |
TX65 | Ryan Thorson | 3 / 2 | 20 |
TX67 | Tracy Hardin | 0 / 2 | 23 |
PX72 | Brian VanVeldhuizen | 1 / 1 | 23 |
4X73 | Hailey Tysdal | 2 / 2 | 21 |
FX86 | Jeremey Fedeler | 3 / 2 | 20 |
1X90 | Garrison Rue | 1 / 2 | 22 |
Summit Super Series | TOP ET | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
BX00 | Brenden Blakney | 14 / 1 | 10 |
TX02 | Isaac Wilde | 3 / 3 | 19 |
AX15 | Jim Anderson | 5 / 3 | 17 |
TX16 | Colton Bierle | 1 / 3 | 21 |
TX18 | Kellyn Jackson | 2 / 3 | 20 |
TX19 | Shelly Tilberg | 3 / 3 | 19 |
1X20 | Jim Schuett | 2 / 3 | 20 |
SX21 | Eric Schoenfelder | 5 / 3 | 17 |
TX27 | Chris Gall | 0 / 1 | 24 |
KX50 | Terry Koch | 0 / 1 | 24 |
TX51 | Cal Lamprecht | 1 / 3 | 21 |
1X65 | Larry Meyer | 2 / 3 | 20 |
NX67 | Adam Lamprecht | 3 / 3 | 19 |
6X69 | Josh Harry | 0 / 1 | 24 |
TX78 | Doug Bierle | 4 / 3 | 18 |
5X83 | Dustin Medenwald | 6 / 3 | 16 |
PX90 | Josh Picek | 2 / 3 | 20 |
TX01 | Preston Engbrecht | 1 / 2 | 22 |
TX15 | Hanner Tilberg | 0 / 1 | 24 |
5X25 | BJ Boles | 1 / 1 | 23 |
5X58 | Tony Lemker | 5 / 0 | 20 |
0X60 | James Harry | 0 / 2 | 23 |
1X62 | Jeff Rue | 1 / 2 | 22 |
TX73 | Glen Giessinger | 0 / 1 | 24 |
Summit Super Series | MOTORCYCLE | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
1X03 | Keith Cundy | 3 / 2 | 20 |
1X06 | Nate Josephsen | 1 / 2 | 22 |
2X22 | Todd DeWitt | 1 / 2 | 22 |
2X24 | Randy Nixon | 4 / 2 | 19 |
1X44 | Terry Schweigert | 2 / 1 | 22 |
5X61 | Evan Roelfsema | 1 / 1 | 23 |
TX68 | Rob Crawford | 1 / 1 | 23 |
Summit Super Series | SPORTSMAN | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
AX03 | Joe McCarty | 7 / 2 | 16 |
TX45 | Troy Nusz | 8 / 1 | 16 |
NX50 | Duane Nedved | 2 / 3 | 20 |
8X66 | Josh Kocmich | 5 / 1 | 19 |
5X67 | Del Johnke | 4 / 2 | 19 |
8X98 | Michael Sila | 5 / 3 | 17 |
8X23 | Natasha Bremer | 3 / 2 | 20 |
3X96 | John Nedved | 0 / 2 | 23 |
0X88 | Ben Kwasniewski | 6 / 2 | 17 |
3X51 | Chad Clement | 0 / 1 | 24 |
0X01 | Terry Bartak | 2 / 1 | 22 |
JR DRAGSTER
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
5721 | Damen Horsley | Pierre, SD | 140 |
474X | Levi Medenwald | Worthing, SD | 120 |
S08X | Sarena Olson | Sioux Falls, SD | 120 |
5020 | Kaydence Horsley | Pierre, SD | 110 |
574X | Tyler Honomichl | Sioux Falls, SD | 100 |
701X | Brynleigh Sullivan | Mitchell, SD | 100 |
042X | Tatym Slykhuis | Tea, SD | 90 |
105X | Ashton Tilberg | Mitchell, SD | 90 |
535X | Kabren Jackson | Castlewood, SD | 90 |
5224 | Noah Horsley | Pierre, SD | 80 |
025X | Nolan Crawford | Sioux Falls, SD | 80 |
112X | Paige Guthmiller | Mitchell, SD | 80 |
324X | Dylan Medenwald | Worthing, SD | 80 |
3X | Jack Beutler | Watertown, SD | 80 |
555 | Dana Flewelling | Moville, IA | 70 |
019X | Kaden Crawford | Sioux Falls, SD | 70 |
532X | Carson Petersen | Baltic, SD | 70 |
J28X | Jax Dvoracek | Harrisburg, SD | 70 |
5319 | Emily Larson | Huron, SD | 50 |
590X | Presley Picek | Marion, SD | 50 |
MJ2X | Mya Guthmiller | Mitchell, SD | 50 |
551X | Holly Becker | Marion, SD | 20 |
989X | Kamdyn Olson | Hartford, SD | 20 |
Summit Super Series | Jr. Dragster | ||
CAR # |
DRIVER
|
ROUNDS WON / LOSS | ROUNDS LEFT |
3X | Jack Beutler | 1 / 2 | 22 |
S08X | Serena Olson | 5 / 1 | 19 |
019X | Kaden Crawford | 0 / 2 | 23 |
J28X | Jax Dvoracek | 0 / 2 | 23 |
042X | Taytum Slykhuis | 2 / 2 | 21 |
105X | Ashton Tilberg | 2 / 2 | 21 |
112X | Paige Guthmiller | 3 / 1 | 21 |
532X | Carson Petersen | 0 / 2 | 23 |
324X | Dylan Medenwald | 1 / 2 | 22 |
474X | Levi Medenwald | 5 / 2 | 18 |
535X | Kabren Jackson | 4 / 1 | 20 |
551X | Holly Becker | 0 / 1 | 24 |
574X | Tyler Honomichl | 3 / 2 | 20 |
590X | Presley Picek | 0 / 1 | 24 |
701X | Brynleigh Sullivan | 3 / 2 | 20 |
989X | Kamdyn Olson | 0 / 1 | 24 |
MJ2X | Mia Guthmiller | 0 / 1 | 24 |
NO BOX
|
|||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
0X31 | Cory Heckenlaible | Lesterville, SD | 150 |
5X35 | Kabren Jackson | Castlewood, SD | 150 |
169 | Rick Underberg | Humboldt, SD | 140 |
TX30 | Fred Hantke | Hartford, SD | 140 |
13 | Wayne Sell | Watertown, SD | 120 |
TX16 | Colton Bierle | Dimock, SD | 120 |
4X81 | Dustin Sullivan | Mitchell, SD | 110 |
53 | Brandon Puttmann | Colton, SD | 100 |
62 | Austin Benda | Watertown, SD | 100 |
4X51 | Wade Lardy | Tea, SD | 100 |
AX01 | Sam McCarty | Rock Rapids, IA | 100 |
FX86 | Jeremey Fedeler | Madison, SD | 100 |
TX78 | Doug Bierle | Ethan, SD | 100 |
14 | Riley Helmer | South Shore, SD | 90 |
5783 | Todd Shuman | Sioux Falls, SD | 90 |
PX84 | Gary VanVeldhuizen | Inwood, IA | 90 |
47 | Joe Kocmich | Yankton, SD | 80 |
5201 | Jeff Hollmann | Mitchell, SD | 80 |
5730 | Scott Henderson | Vermillion, SD | 80 |
2X71 | Jerry Herdon | Sioux Falls, SD | 80 |
5XLT | Lee Thedens | Sioux Falls, SD | 80 |
6X84 | David Gloe | Strandburg, SD | 80 |
BX63 | Heath Petersen | Marion, SD | 80 |
P413 | Jim Passow | Milaca, MN | 80 |
45 | Andrew Kelly | Plankinton, SD | 70 |
54 | Dan Phillips | Sioux Falls, SD | 70 |
196 | Doug Hooth | Huron, SD | 70 |
1020 | Bruce hartley | Huron, SD | 70 |
1X07 | Eric Heirigs | Menno, SD | 70 |
1X67 | Barry Selland | Woonsocket, SD | 70 |
2X20 | Kert Cohoon | Rock Rapids, IA | 70 |
2X67 | Darwin Petersen | Ida Grove, IA | 70 |
5X28 | Tyler Robinson | Wayne, NE | 70 |
5X61 | Evan Roelfsema | Harrisburg, SD | 70 |
BS70 | Brad Schardin | Marion, SD | 70 |
NX10 | Jenny Nedved | Sioux Falls, SD | 70 |
TX45 | Troy Nusz | Sioux Falls, SD | 70 |
ZX71 | Zane Kornmann | Hayti, SD | 70 |
239 | McClain Lone | Bristol, SD | 60 |
338 | Robbie Beynon | Watertown, SD | 60 |
379 | Frank Nachtman | O'Neill, NE | 60 |
1005 | Kent Peterson | LaMaure, ND | 60 |
TX02 | Isaac Wilde | Volga, SD | 60 |
TX31 | Hailey Hantke | Hartford, SD | 60 |
TX65 | Ryan Thorson | Florence, SD | 60 |
42 | Greg Bellwood | Akron, IA | 50 |
50 | Nathan Bandstra | Sioux Falls, SD | 50 |
56 | Doc Verba | Mitchell, SD | 50 |
5015 | Tony Henderson | Vermillion, SD | 50 |
5263 | Dillon Robinson | Mitchell, SD | 50 |
1X06 | Nate Josephsen | Lake Preston, SD | 50 |
1X90 | Garrison Rue | Waverly, MN | 50 |
500K | Will Kennedy | Omaha, NE | 50 |
AX25 | Ernie Kohrs | Marion, SD | 50 |
MX50 | Britt Aaseby | Marion, SD | 50 |
S1043 | Julie Carroll | Oaks, ND | 50 |
TX67 | Tracy Hardin | Marion, SD | 50 |
210 | Halle Nickelson | Lynd, MN | 40 |
232 | Dallas Olson | Aberdeen, SD | 40 |
259 | Rick Lindner | Watertown, SD | 40 |
1X62 | Jeff Rue | Waverly, MN | 40 |
571R | Darren Rue | Lakefield, MN | 40 |
66X | Daniel Poppins | Tea, SD | 40 |
AX53 | Ben Lamprecht | Lennox, SD | 40 |
TX20 | Nick Engbrecht | Marion, SD | 40 |
TX69 | JR Ward | Watertown, SD | 40 |
92 | Jim Anderson | Watertown, SD | 30 |
181 | Randolph Nixon | Huron, SD | 30 |
195 | Daryl Martinsen | Viborg, SD | 30 |
215 | Lucas Blow | Yankton, SD | 30 |
217 | Troy Kretzschmar | Crooks, SD | 30 |
245 | Daren Jensen | Langford, SD | 30 |
263 | Lance Richter | Renner, SD | 30 |
268 | Brian Barros | Garretson, SD | 30 |
269 | Laurie Ward | Watertown, SD | 30 |
531 | Sam Britt | Beresford, SD | 30 |
570 | Tanner Wiese | Hartford, SD | 30 |
1039 | Trent Bonsoer | Sherburn, MN | 30 |
1063 | Terry Peterson | Bismark, ND | 30 |
4002 | Mike Nekvasil | Beethoud, CO | 30 |
1044X | Quenton Severson | Watertown, SD | 30 |
2X21 | Todd Dewitt | Mitchell, SD | 30 |
5X67 | Del Johnke | Lennox, SD | 30 |
8X81 | Dennis Copple | Vehling, NE | 30 |
AX00 | Joe McCarty | Rock Rapids, IA | 30 |
NX50 | Duane Nedved | Parker, SD | 30 |
28 | Ryan Mogck | Brandon, SD | 20 |
87 | Todd Sell | Langford, SD | 20 |
93 | Randy Woosley | Omaha, NE | 20 |
100 | Jarrod McFarling | Sioux Falls, SD | 20 |
177 | JR Krueger | Columbus, NE | 20 |
197 | Lonnie Winbolt | Habbard, NE | 20 |
201 | Ed Loose | Counsil Bluffs, IA | 20 |
204 | Kyle Reid | Williston, ND | 20 |
207 | Aron Nickelson | Lynd, MN | 20 |
211 | Dustin Sutton | Melbeta, NE | 20 |
229 | Logan Todd | Sioux Falls, SD | 20 |
243 | Jeff Otto | Watertown, SD | 20 |
249 | Josh Ruml | Watertown, SD | 20 |
250 | Steven Riordan | Windom, MN | 20 |
258 | Bob Smith | Woonsocket, SD | 20 |
267 | Blade Olson | Bath, SD | 20 |
334 | Dale Kumpf | Leigh, NE | 20 |
357 | Mike Robbins | Florence, SD | 20 |
376 | Randy Filter | Ethan, SD | 20 |
552 | Kylen Horsley | Pierre, SD | 20 |
572 | Jewell Craven | Polo, MO | 20 |
777 | Rick Hancock | Kimball, SD | 20 |
1033 | Tate Jensen | Andover, SD | 20 |
1070 | Tyler Buckley | Sioux Falls, SD | 20 |
1071 | Zachary Rau | Sioux Falls, SD | 20 |
1072 | Brandon Rau | Sioux Falls, SD | 20 |
2710 | Ryan Nussbaum | Garretson, SD | 20 |
5950 | Ken Lawrence | Rapid City, SD | 20 |
24X | Matthew Anderson | Sioux Falls, SD | 20 |
2X24 | Randy Nixon | Huron, SD | 20 |
4X73 | Haylie Tysdal | Montrose, SD | 20 |
51D | Dean Nixon | Aurora, SD | 20 |
5X5N | Brad Nickerson | Truman, MN | 20 |
653X | Ed Rothschadl | Tyndall, SD | 20 |
7X42 | Maddix Slykhuis | Tea, SD | 20 |
8X31 | Jeff Metzger | Sioux Falls, SD | 20 |
A729 | Mark Grambihler | Parker, SD | 20 |
JX88 | Jim Cranny | Mitchell, SD | 20 |
M598 | Mike Molgard | Loveland, CO | 20 |
TX02X | Lance Wilde | Rock Rapids, IA | 20 |
TX68 | Rob Crawford | Crooks, SD | 20 |
TX80 | Keith Kretzschmar | Bristol, SD | 20 |
BOX
|
|
||
CAR #
|
DRIVER
|
TOTAL POINTS
|
|
BX00 | Brenden Blakney | Sioux Falls, SD | 160 |
TX18 | Kellyn Jackson | Huron, SD | 110 |
AX15 | Jim Anderson | Hawarden, IA | 100 |
TX02 | Isaac Wilde | Volga, SD | 90 |
1X20 | Jim Schuett | Worthington, MN | 80 |
PX90 | Josh Picek | Marion, SD | 80 |
5X83 | Dustin Medenwald | Worthing, SD | 70 |
GX72 | Edwin Gall | Avon, SD | 70 |
SX21 | Eric Schoenfelder | Corsica, SD | 70 |
TX19 | Shelly Tilberg | Ethan, SD | 70 |
TX27 | Chris Gall | Tripp, SD | 60 |
1X62 | Jeff Rue | Waverly, MN | 40 |
TX73 | Glenn Giessinger | Watertown, SD | 40 |
BX01 | Kelly Blakney | Sioux Falls, SD | 30 |
